Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Killerton Kanter | 
| Killerton Kanter 2009 | 
| Saturday 27 June 2009. 6:00 pm | 
| Provisional Results for All Competitors in finish order. | Pace | Race | Race | 
| Place | Time | Name | Team | Race Age Category | min/mile | 
| 1 | 0:36:49 | TURNER, Lee | Senior Men | 05:55.4 | 98 | 1 | 
| 2 | 0:37:07 | BELLWARD, James | Senior Men | 05:58.3 | 114 | 2 | 
| 3 | 0:38:24 | MONAGHAN, Peter | MV40 | 06:10.7 | 65 | 3 | 
| 4 | 0:38:47 | DUFF, Paul | MV40 | 06:14.4 | 116 | 4 | 
| 5 | 0:39:34 | HUGHES, Alan | Senior Men | 06:21.9 | 150 | 5 | 
| 6 | 0:39:47 | ROBERTS, Kerry | MV45 | 06:24.0 | 117 | 6 | 
| 7 | 0:40:01 | PARKIN, Shaun | Senior Men | 06:26.3 | 49 | 7 | 
| 8 | 0:40:35 | THOMAS, Paul | MV45 | 06:31.7 | 118 | 8 | 
| 9 | 0:41:06 | STOBBS, Adam | Senior Men | 06:36.7 | 34 | 9 | 
| 10 | 0:41:24 | WILLIAMS, Rob | MV50 | 06:39.6 | 123 | 10 | 
| 11 | 0:41:48 | EINCHCOMB, Nicholas | MV45 | 06:43.5 | 83 | 11 | 
| 12 | 0:41:55 | REYWODS, Andrew | Senior Men | 06:44.6 | 112 | 12 | 
| 13 | 0:42:11 | LEGG, Tim | MV45 | 06:47.2 | 124 | 13 | 
| 14 | 0:42:15 | POPE, Tom | Senior Men | 06:47.8 | 3 | 14 | 
| 15 | 0:42:29 | MILLER, Adam | Senior Men | 06:50.1 | 20 | 15 | 
| 16 | 0:42:41 | SAMWAYS, Paul | MV40 | 06:52.0 | 140 | 16 | 
| 17 | 0:42:57 | FRY, Bernard | MV50 | 06:54.6 | 151 | 17 | 
| 18 | 0:43:05 | CLEAVE, Chris | MV45 | 06:55.9 | 42 | 18 | 
| 19 | 0:43:43 | MUSGROVE, Michael | MV40 | 07:02.0 | 110 | 19 | 
| 20 | 0:44:33 | GAY, Jinx | MV45 | 07:10.0 | 89 | 20 | 
| 21 | 0:44:38 | RICHOLD, Jonathan | MV40 | 07:10.8 | 74 | 21 | 
| 22 | 0:44:59 | KEARNS, Adrian | Senior Men | 07:14.2 | 77 | 22 | 
| 23 | 0:45:14 | ATTWOOD, Clive | MV45 | 07:16.6 | 79 | 23 | 
| 24 | 0:45:31 | HARRIS, Richard | MV50 | 07:19.4 | 136 | 24 | 
| 25 | 0:46:08 | JONES, Lewis | MV55 | 07:25.3 | 75 | 25 | 
| 26 | 0:46:50 | DUPAIN, Hannah | Senior Women | 07:32.1 | 134 | 26 | 
| 27 | 0:47:08 | BARNES, Louise | FV40 | 07:35.0 | 12 | 27 | 
| 28 | 0:47:11 | LECHARPENTIER, Nick | Senior Men | 07:35.5 | 7 | 28 | 
| 29 | 0:47:14 | SAUPE, Richard | Senior Men | 07:35.9 | 122 | 29 | 
| 30 | 0:47:15 | HOOD, James | Senior Men | 07:36.1 | 142 | 30 | 
| 31 | 0:47:17 | OAK, Ceri | FV35 | 07:36.4 | 27 | 31 | 
| 32 | 0:47:21 | WADEY, Chris | Senior Men | 07:37.1 | 153 | 32 | 
| 33 | 0:47:29 | WATKINS, Jessica | Senior Women | 07:38.4 | 29 | 33 | 
| 34 | 0:47:43 | WOOD, Eleanor | FV50 | 07:40.6 | 24 | 34 | 
| 35 | 0:47:47 | RIPON, Tony | MV50 | 07:41.3 | 120 | 35 | 
| 36 | 0:47:52 | ROBINSON, Mark | MV50 | 07:42.1 | 88 | 36 | 
| 37 | 0:48:01 | PORTCH, David | MV45 | 07:43.5 | 131 | 37 | 
| 38 | 0:48:03 | PAINTER, Danny | Senior Men | 07:43.8 | 115 | 38 | 
| 39 | 0:48:05 | GOULD, Simon | MV40 | 07:44.2 | 68 | 39 | 
| 40 | 0:48:07 | COOK, Karen | FV50 | 07:44.5 | 47 | 40 | 
| 41 | 0:48:23 | RICE, Mervyn | MV50 | 07:47.0 | 105 | 41 | 
| 42 | 0:48:43 | KEAST, Mark | MV45 | 07:50.3 | 33 | 42 | 
| 43 | 0:48:47 | LATCHFORD, Mark | MV45 | 07:50.9 | 30 | 43 | 
| 44 | 0:49:09 | RILEY, Steve | MV45 | 07:54.4 | 35 | 44 | 
| 45 | 0:49:35 | TOWN, Jamie | Senior Men | 07:58.6 | 40 | 45 | 
| 46 | 0:50:27 | JEFFERY, Ben | Senior Men | 08:07.0 | 113 | 46 | 
| 47 | 0:50:35 | ROGERS, Lynne | Senior Women | 08:08.3 | 130 | 47 | 
| 48 | 0:50:41 | HILL, Jim | MV60 | 08:09.3 | 101 | 48 | 
| 49 | 0:51:10 | HAYES, Phil | MV50 | 08:13.9 | 107 | 49 | 
| 50 | 0:51:22 | HILL, Robert | MV50 | 08:15.8 | 126 | 50 | 
| 51 | 0:51:23 | RANDALL JOHNSON, Polly | FV45 | 08:16.0 | 96 | 51 | 
| 52 | 0:52:09 | FLOOD, Colin | MV60 | 08:23.4 | 62 | 52 | 
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on | 
| Results produced by South West Road Runners. Printed by South West Road Runners on 27 June 2009 | Page 1 of 3 |