Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Drogo - Sunday 20 November 2011. 10:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 355 | WILSHER, Rachael | FV45 |
| 467 | WILSON, Kate | FV45 |
| 490 | WINDEMER, John | Tavistock AC | MV60 |
| 142 | WINTER, Glyn | Team Freak | MV55 |
| 186 | WOOD, Jenny | SF |
| 82 | WOOD, Eleanor | Axe Valley Runners | FV50 |
| 164 | WOODHOUSE, Ann | Tavistock AC | FV65+ |
| 34 | WOODWARD, Geoff | Axe Valley Runners | MV45 |
| 110 | WYLLIE, David | SM |
| There are 486 registered entrants. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by South West Road Runners on 19 November 2011 | Page 9 of 9 |