Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
First Chance 10K 2006, First Chance 10K 2006 - Sunday 8 January 2006. 10:30 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
118 | 0:43:36 | BROWN, Ray | Torbay AC | MV 55 | 07:00.9 | 314 | 118 |
119 | 0:43:37 | TULLOH, Bruce | City of Portsmouth | MV 65+ | 07:01.0 | 2 | 119 |
120 | 0:43:38 | SHEFFRIN, Cherry | Exeter University | Senior Ladies | 07:01.2 | 24 | 120 |
121 | 0:43:43 | ANSTEAD, Stuart | Senior Men | 07:02.0 | 553 | 121 |
122 | 0:43:45 | CARPENTER, Michael | Launceston Road Runners | MV 50 | 07:02.3 | 512 | 122 |
123 | 0:43:47 | RICHARDS, Graham | Wirral AC | MV 45 | 07:02.6 | 3 | 123 |
124 | 0:43:48 | EPPS, Ben | Torbay AC | Senior Men | 07:02.8 | 245 | 124 |
125 | 0:43:49 | BOOTH, Trinity | Hogweed Trotters | FV 40 | 07:03.0 | 100 | 125 |
126 | 0:43:54 | MATTHEWS, Alan | South West Road Runners | MV 50 | 07:03.8 | 569 | 126 |
127 | 0:43:57 | LEWIS, Simon | Senior Men | 07:04.2 | 285 | 127 |
128 | 0:44:00 | PORTCH, David | South West Road Runners | MV 40 | 07:04.7 | 73 | 128 |
129 | 0:44:11 | APPLEBY, Richard | MV 45 | 07:06.5 | 164 | 129 |
130 | 0:44:13 | UDEN, Simon | Senior Men | 07:06.8 | 29 | 130 |
131 | 0:44:14 | FERGUSON, Alister | South West Road Runners | Senior Men | 07:07.0 | 76 | 131 |
132 | 0:44:17 | KEARNS, Joe | Launceston Road Runners | MV 40 | 07:07.5 | 562 | 132 |
133 | 0:44:18 | RIDLER, Mark | Senior Men | 07:07.6 | 18 | 133 |
134 | 0:44:19 | SHEARER, Andrew | Sidmouth RC | MV 40 | 07:07.8 | 37 | 134 |
135 | 0:44:20 | PYNE, Ross | Dartmouth | Senior Men | 07:07.9 | 400 | 135 |
136 | 0:44:24 | DONNELLY, John | Senior Men | 07:08.6 | 560 | 136 |
137 | 0:44:26 | MOBERLY, Nick | South West Road Runners | Senior Men | 07:08.9 | 82 | 137 |
138 | 0:44:29 | BUCKLEY, Alison | Women's Running Network | FV 40 | 07:09.4 | 428 | 138 |
139 | 0:44:30 | TOWN, Jamie | Senior Men | 07:09.6 | 364 | 139 |
140 | 0:44:33 | WILSON, Raymond | Torbay AC | MV 55 | 07:10.0 | 54 | 140 |
141 | 0:44:46 | KING, Marc | Senior Men | 07:12.1 | 183 | 141 |
142 | 0:44:55 | LITTLEJOHNS, Alan | Launceston Road Runners | MV 55 | 07:13.6 | 338 | 142 |
143 | 0:44:57 | DE REYE, Tony | Senior Men | 07:13.9 | 320 | 143 |
144 | 0:44:58 | KING, David | Launceston Road Runners | MV 45 | 07:14.1 | 539 | 144 |
145 | 0:45:01 | TREVENEN, Jason | Senior Men | 07:14.5 | 265 | 145 |
146 | 0:45:01 | SYMONS, Martin | Carn Runners | Senior Men | 07:14.5 | 350 | 146 |
147 | 0:45:03 | DREW, Leslie | MV 55 | 07:14.9 | 504 | 147 |
148 | 0:45:06 | TOMES, Mike | Tavistock | Senior Men | 07:15.4 | 113 | 148 |
149 | 0:45:08 | ROBINSON, Kevin | Senior Men | 07:15.7 | 259 | 149 |
150 | 0:45:15 | VOSPER, George | MV 40 | 07:16.8 | 15 | 150 |
151 | 0:45:16 | MUDD, Rebecca | Torbay AC | Senior Ladies | 07:17.0 | 241 | 151 |
152 | 0:45:23 | BAKER, Graeme | Teignbridge Trotters | MV 60 | 07:18.1 | 346 | 152 |
153 | 0:45:26 | TURNER, Darren | South Devon AC | MV 40 | 07:18.6 | 41 | 153 |
154 | 0:45:28 | PERKINS, Phil | Torbay AC | MV 55 | 07:18.9 | 454 | 154 |
155 | 0:45:32 | MOUNTFORD, Paul | MV 45 | 07:19.5 | 31 | 155 |
156 | 0:45:37 | O'REILLY, Kevin | Tamar Trotters | MV 50 | 07:20.3 | 524 | 156 |
157 | 0:45:40 | DUPAIN, Nigel | Exmouth Harriers | MV 50 | 07:20.8 | 486 | 157 |
158 | 0:45:42 | WHITE, Nicola | Women's Running Network | Senior Ladies | 07:21.1 | 409 | 158 |
159 | 0:45:45 | DARBY, Anne | Newton Abbot AC | FV 50 | 07:21.6 | 300 | 159 |
160 | 0:45:49 | LATCHFORD, James | Men <18 | 07:22.3 | 306 | 160 |
161 | 0:46:07 | MADGE, Paul | South West Road Runners | MV 45 | 07:25.2 | 85 | 161 |
162 | 0:46:14 | PENFOLD, Chris | Senior Men | 07:26.3 | 564 | 162 |
163 | 0:46:14 | LATCHFORD, Mike | MV 45 | 07:26.3 | 307 | 163 |
164 | 0:46:20 | FLOOD, Colin | Sidmouth RC | MV 55 | 07:27.3 | 483 | 164 |
165 | 0:46:23 | KINGDON, Robert | Dawlish Coasters | Senior Men | 07:27.7 | 464 | 165 |
166 | 0:46:26 | WEST, Andrew | Also Rans | Senior Men | 07:28.2 | 234 | 166 |
167 | 0:46:28 | BROADBENT, David | Senior Men | 07:28.5 | 207 | 167 |
168 | 0:46:34 | SARGEANT, Laurence | Bere Alston Trekkers | MV 50 | 07:29.5 | 52 | 168 |
169 | 0:46:36 | HARDY, Rachel | South West Road Runners | Senior Ladies | 07:29.8 | 71 | 169 |
170 | 0:46:38 | HEDGES, Julie | South West Road Runners | FV 40 | 07:30.2 | 79 | 170 |
171 | 0:46:40 | ANTHONY, Helen | Women's Running Network | Senior Ladies | 07:30.5 | 439 | 171 |
172 | 0:46:41 | HYNDS, Andy | Exeter Harriers | MV 45 | 07:30.6 | 130 | 172 |
173 | 0:46:42 | TURNER, Neil | Teignbridge Trotters | MV 45 | 07:30.8 | 140 | 173 |
174 | 0:46:44 | COLLINS, Hilary | Women's Running Network | FV 45 | 07:31.1 | 310 | 174 |
175 | 0:46:46 | GALLAGHER, Neil | MV 40 | 07:31.4 | 473 | 175 |
176 | 0:46:53 | FOSTER, Eric | Dawlish Coasters | MV 50 | 07:32.6 | 266 | 176 |
177 | 0:46:57 | FRENCH, Alan | MV 55 | 07:33.2 | 453 | 177 |
South West Road Runners |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 8 January | Page 3 of 8 |