Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
First Chance 10K 2006, First Chance 10K 2006 - Sunday 8 January 2006. 10:30 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
238 | 0:50:39 | TAYLOR, Kristine | South Devon AC | FV 40 | 08:08.9 | 148 | 238 |
239 | 0:50:40 | HERRIDGE, Gary | Senior Men | 08:09.1 | 204 | 239 |
240 | 0:50:42 | RIVE, Christine | Women's Running Network | FV 55 | 08:09.4 | 269 | 240 |
241 | 0:50:44 | VENNING, Martin | Launceston Road Runners | MV 55 | 08:09.7 | 418 | 241 |
242 | 0:50:49 | CHILCOTT, Darren | South West Road Runners | Senior Men | 08:10.5 | 570 | 242 |
243 | 0:50:57 | BROWN, John | Launceston Road Runners | MV 50 | 08:11.8 | 136 | 243 |
244 | 0:51:03 | WEETCH, Scott | Senior Men | 08:12.8 | 375 | 244 |
245 | 0:51:05 | SMYTH, Anne | Women's Running Network | FV 50 | 08:13.1 | 211 | 245 |
246 | 0:51:07 | HOLLAND, Geoff | MV 50 | 08:13.4 | 447 | 246 |
247 | 0:51:11 | NICHOLLS, Mike | Tiverton Harriers | MV 50 | 08:14.1 | 440 | 247 |
248 | 0:51:12 | LATCHFORD, Liz | FV 45 | 08:14.2 | 309 | 248 |
249 | 0:51:16 | ISAAC, Chris | Exmouth Harriers | MV 40 | 08:14.9 | 412 | 249 |
250 | 0:51:17 | NOLAN, Victoria | South West Road Runners | FV 35 | 08:15.0 | 89 | 250 |
251 | 0:51:19 | MUTTON, Sally | Teignbridge Trotters | FV 40 | 08:15.4 | 406 | 251 |
252 | 0:51:20 | BATEMAN, Jane | Women's Running Network | FV 50 | 08:15.5 | 368 | 252 |
253 | 0:51:23 | TAYLOR, Eleanor | Teignbridge Trotters | FV 45 | 08:16.0 | 95 | 253 |
254 | 0:51:29 | STOPPARD, Joy | Women's Running Network | Senior Ladies | 08:17.0 | 515 | 254 |
255 | 0:51:36 | WILLIAMS, Anita | Women's Running Network | FV 35 | 08:18.1 | 492 | 255 |
256 | 0:51:45 | JARVIS, Glenn | South West Vets | MV 60 | 08:19.5 | 281 | 256 |
257 | 0:51:46 | HILL, Ron | Clayton-le-Moors | MV 65+ | 08:19.7 | 1 | 257 |
258 | 0:51:47 | GADD, Sam | Bere Alston Trekkers | FV 35 | 08:19.9 | 278 | 258 |
259 | 0:51:47 | WINDEATT, Terry | Devon & Cornwall Police | MV 55 | 08:19.9 | 330 | 259 |
260 | 0:51:47 | FRAMPTON, Linda | FV 50 | 08:19.9 | 185 | 260 |
261 | 0:51:49 | BERRYMAN, Rhian | FV 50 | 08:20.2 | 23 | 261 |
262 | 0:51:50 | BURFORD, Sarah | FV 40 | 08:20.4 | 267 | 262 |
263 | 0:51:52 | HARTSHORNE, Pauline | Women's Running Network | FV 45 | 08:20.7 | 396 | 263 |
264 | 0:51:53 | WOOLSTENHOLME, Donna | Senior Ladies | 08:20.8 | 451 | 264 |
265 | 0:51:56 | SHEPHERD, Jennifer | Islwyn RC | Senior Ladies | 08:21.3 | 143 | 265 |
266 | 0:52:05 | COCKWILL, Jenny | Bideford AAC | FV 55 | 08:22.8 | 249 | 266 |
267 | 0:52:06 | WASHBURN, Matt | Weston AC | Senior Men | 08:22.9 | 438 | 267 |
268 | 0:52:13 | CARTWRIGHT, Lewis | Teignbridge Trotters | Senior Men | 08:24.1 | 110 | 268 |
269 | 0:52:14 | CUSICK, Lee | Senior Men | 08:24.2 | 109 | 269 |
270 | 0:52:16 | THORPE, Sandra | Honiton RC | FV 50 | 08:24.5 | 478 | 270 |
271 | 0:52:20 | RORKE, Nik | South West Road Runners | FV 35 | 08:25.2 | 563 | 271 |
272 | 0:52:21 | PERRY, Amanda | Women's Running Network | FV 40 | 08:25.3 | 461 | 272 |
273 | 0:52:24 | FREWIN, Phillipa | FV 35 | 08:25.8 | 382 | 273 |
274 | 0:52:38 | ALANO, Andrew | MV 50 | 08:28.1 | 395 | 274 |
275 | 0:52:44 | JONES, Vanessa | Honiton RC | FV 55 | 08:29.0 | 169 | 275 |
276 | 0:52:48 | LUFFINGHAM, Alan | MV 50 | 08:29.7 | 394 | 276 |
277 | 0:52:50 | AUSTIN, Julie | Sidmouth RC | Senior Ladies | 08:30.0 | 437 | 277 |
278 | 0:52:59 | LANE, Tim | Senior Men | 08:31.5 | 343 | 278 |
279 | 0:53:00 | SAUNDERSON, Gill | Bournmouth Harriers | FV 40 | 08:31.6 | 196 | 279 |
280 | 0:53:04 | SIMCOCK, Peter | MV 45 | 08:32.3 | 561 | 280 |
281 | 0:53:04 | BOON, Patsy | Bere Alston Trekkers | FV 45 | 08:32.3 | 516 | 281 |
282 | 0:53:05 | PADDON, Tracey | FV 35 | 08:32.4 | 527 | 282 |
283 | 0:53:06 | DAVEY, Tracy | Honiton RC | FV 35 | 08:32.6 | 46 | 283 |
284 | 0:53:07 | ALDRIDGE, Martin | South West Road Runners | MV 50 | 08:32.7 | 65 | 284 |
285 | 0:53:09 | GRIMWOOD, Alan | Torbay AC | MV 45 | 08:33.1 | 501 | 285 |
286 | 0:53:10 | ROBSON, Rebecca | Sidmouth RC | FV 35 | 08:33.2 | 376 | 286 |
287 | 0:53:14 | WATKINS, Sarah | Sidmouth RC | FV 40 | 08:33.9 | 198 | 287 |
288 | 0:53:14 | TALBOT, Wayne | Tamar Trotters | MV 40 | 08:33.9 | 226 | 288 |
289 | 0:53:14 | ATHERTON, Lawrence | Dawlish Coasters | MV 40 | 08:33.9 | 374 | 289 |
290 | 0:53:15 | VICKERY, James | Tamar Trotters | MV 40 | 08:34.0 | 256 | 290 |
291 | 0:53:16 | COLLINS, Karen | Brixham Harriers | FV 40 | 08:34.2 | 466 | 291 |
292 | 0:53:16 | MILLS, David | Senior Men | 08:34.2 | 295 | 292 |
293 | 0:53:19 | STEWART, Mark | MV 40 | 08:34.7 | 301 | 293 |
294 | 0:53:21 | EARLAM, Jo | Women's Running Network | FV 40 | 08:35.0 | 178 | 294 |
295 | 0:53:29 | DEMPSTER, Julie | South West Road Runners | Senior Ladies | 08:36.3 | 86 | 295 |
296 | 0:53:30 | HAJEE, John | MV 40 | 08:36.4 | 192 | 296 |
297 | 0:53:35 | PARRETT, Christina | Stopsley Striders | Senior Ladies | 08:37.2 | 567 | 297 |
South West Road Runners |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by South West Road Runners. Printed by South West Road Runners on 8 January | Page 5 of 8 |