Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Last Chance 10K 2006, Last Chance 10K - Sunday 31st December. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
238 | 0:51:16 | LISTER, Jenny | Torbay AC | FV50 | 08:14.9 | 564 | 238 |
239 | 0:51:18 | DISBURY, Rebecca | Torbay AC | FV35 | 08:15.2 | 578 | 239 |
240 | 0:51:21 | SUTTON, Carole | Plymouth Harriers | FV35 | 08:15.7 | 325 | 240 |
241 | 0:51:23 | DOWSE, Marika | Women's Running Network | FV35 | 08:16.0 | 542 | 241 |
242 | 0:51:26 | HALL, Jackie | Honiton RC | FV45 | 08:16.5 | 165 | 242 |
243 | 0:51:30 | GREEN, Paul | South West Road Runners | MV60 | 08:17.1 | 463 | 243 |
244 | 0:51:32 | WARNE, Richard | Plymouth Harriers | MV50 | 08:17.5 | 398 | 244 |
245 | 0:51:38 | EARLAM, Jo | Women's Running Network | FV40 | 08:18.4 | 369 | 245 |
246 | 0:51:39 | BURROW, Rachel | Sidmouth RC | FV40 | 08:18.6 | 496 | 246 |
247 | 0:51:42 | WHITE, Antony | Senior Men | 08:19.1 | 99 | 247 |
248 | 0:51:49 | THOMAS, Emma | Women's Running Network | FV40 | 08:20.2 | 318 | 248 |
249 | 0:51:57 | WOOLSTENHOLME, Donna | Women's Running Network | Senior Women | 08:21.5 | 171 | 249 |
250 | 0:51:58 | HERRIDGE, Gary | Dawlish Coasters | Senior Men | 08:21.6 | 120 | 250 |
251 | 0:52:01 | WILLIAMS, Peter | Running Forever | MV60 | 08:22.1 | 428 | 251 |
252 | 0:52:02 | KENNEDY, Jane | Women's Running Network | FV45 | 08:22.3 | 118 | 252 |
253 | 0:52:13 | LENDON, Theresa | South West Road Runners | Senior Women | 08:24.1 | 450 | 253 |
254 | 0:52:14 | ADAMS, David | MV40 | 08:24.2 | 525 | 254 |
255 | 0:52:15 | ARNOLD, Suzi | Women's Running Network | FV35 | 08:24.4 | 252 | 255 |
256 | 0:52:16 | NELIGAN, Fiona | Senior Women | 08:24.5 | 294 | 256 |
257 | 0:52:18 | GALLAGHER, Neil | MV45 | 08:24.9 | 593 | 257 |
258 | 0:52:22 | HOLLAND, Heather | Women's Running Network | FV40 | 08:25.5 | 467 | 258 |
259 | 0:52:23 | ALDWORTH, Elaine | Women's Running Network | Senior Women | 08:25.7 | 475 | 259 |
260 | 0:52:33 | BUNTING, Brenda | Tamar Trotters | FV35 | 08:27.3 | 34 | 260 |
261 | 0:52:34 | FARNABY, Roderic | MV45 | 08:27.4 | 540 | 261 |
262 | 0:52:35 | GREEDY, Philip | Senior Men | 08:27.6 | 425 | 262 |
263 | 0:52:36 | PALLANCA, Jane | South West Road Runners | FV45 | 08:27.8 | 629 | 263 |
264 | 0:52:37 | SELWOOD, Stephen | MV45 | 08:27.9 | 307 | 264 |
265 | 0:52:41 | COLLINS, David | Senior Men | 08:28.6 | 150 | 265 |
266 | 0:52:42 | O'REILLY, Lauralouise | Tamar Trotters | Senior Women | 08:28.7 | 93 | 266 |
267 | 0:52:43 | WINDEATT, Terry | Devon & Cornwall Police | MV55 | 08:28.9 | 612 | 267 |
268 | 0:52:52 | MOORE, Sally | Women's Running Network | FV50 | 08:30.3 | 336 | 268 |
269 | 0:52:53 | NOBLE, Patsy | Women's Running Network | FV50 | 08:30.5 | 62 | 269 |
270 | 0:52:56 | RICHARDS, Bob | Also Rans | MV55 | 08:31.0 | 301 | 270 |
271 | 0:52:58 | KENNINGTON, Rich | Hogweed Trotters | MV50 | 08:31.3 | 258 | 271 |
272 | 0:52:59 | AINSWORTH, John | Tamar Trotters | MV40 | 08:31.5 | 410 | 272 |
273 | 0:53:04 | CROSS, James | MV40 | 08:32.3 | 227 | 273 |
274 | 0:53:05 | JUSTICE, Andrew | Senior Men | 08:32.4 | 304 | 274 |
275 | 0:53:08 | FOOT, Annie | Women's Running Network | FV55 | 08:32.9 | 489 | 275 |
276 | 0:53:13 | PARNELL, Sarah | Women's Running Network | Senior Women | 08:33.7 | 427 | 276 |
277 | 0:53:21 | SPRY-PHARE, Martin | MV55 | 08:35.0 | 232 | 277 |
278 | 0:53:22 | HAWES, Lynette | FV35 | 08:35.2 | 357 | 278 |
279 | 0:53:22 | TURNER, Les | Exmouth Harriers | MV60 | 08:35.2 | 354 | 279 |
280 | 0:53:36 | WESTGATE, Lesley | Maiden Newton Runners | FV50 | 08:37.4 | 461 | 280 |
281 | 0:53:42 | ADAMS, Pam | Bere Alston Trekkers | FV40 | 08:38.4 | 625 | 281 |
282 | 0:53:43 | THORPE, Sandra | Honiton RC | FV50 | 08:38.5 | 216 | 282 |
283 | 0:53:45 | HOUSE, Ken | South Devon AC | MV65+ | 08:38.9 | 332 | 283 |
284 | 0:53:48 | DENTON, Kenneth | South Devon AC | MV65+ | 08:39.3 | 575 | 284 |
285 | 0:53:56 | KENWORTHY, Nick | Tamar Trotters | Senior Men | 08:40.6 | 41 | 285 |
286 | 0:53:59 | YARWOOD, Graham | MV55 | 08:41.1 | 602 | 286 |
287 | 0:54:03 | MORTON, William | Tamar Trotters | 08:41.8 | 378 | 287 |
288 | 0:54:04 | LUFFINGHAM, Alan | MV50 | 08:41.9 | 326 | 288 |
289 | 0:54:09 | POLLARD, Linda | Tamar Trotters | FV50 | 08:42.7 | 155 | 289 |
290 | 0:54:10 | MORLAND, David | Dawlish Coasters | MV50 | 08:42.9 | 64 | 290 |
291 | 0:54:26 | RIDOUT, Sarah | Women's Running Network | Senior Women | 08:45.5 | 317 | 291 |
292 | 0:54:34 | GREEN, Colin | MV45 | 08:46.7 | 586 | 292 |
293 | 0:54:38 | DARBY, Rachael | Tamar Trotters | FV40 | 08:47.4 | 11 | 293 |
294 | 0:54:38 | DONOVAN, Clare | FV50 | 08:47.4 | 456 | 294 |
295 | 0:54:41 | FREEMANTLE, Elaine | Women's Running Network | FV45 | 08:47.9 | 459 | 295 |
296 | 0:54:44 | WILSON, Dawn | Instinctive Sports | FV40 | 08:48.4 | 521 | 296 |
297 | 0:54:46 | PARK, Andrew | Torbay AC | MV55 | 08:48.7 | 349 | 297 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 31 | Page 5 of 9 |