Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 - Sunday 17 November 2013. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
227 | WILSHER, Rachael | FV50 |
253 | WILSON, LIZ | Bude Rats | FV50 |
512 | WILSON, Kate | FV45 |
62 | WILTSHIRE-MEADS, Charlotte | FS |
61 | WILTSHIRE-MEADS, Elizabeth | FS |
35 | WOOD, Eleanor | Axe Valley Runners | FV55 |
452 | WOOD, Charles | MV40 |
138 | WOODHALL, Laura | FS |
256 | WOODHOUSE, Ben | MV40 |
159 | WOODMAN, Zoe | FV45 |
37 | WORTHINGTON, Louise | FS |
153 | YIANNACOU, Lambros | MS |
257 | YOUNG, Julie | South Molton Strugglers | FS |
370 | ZAPLE, Katrina | Teignbridge Trotters | FV45 |
There are 514 registered entrants. |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Report produced by South West Road Runners on 16 November 2013 | Page 10 of 10 |