Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Drogo 10, Drogo 10 - Sunday 16 November 2008. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 389 | 2:07:43 | TANCOCK, Catherine | FV40 | 155 | 389 |
| 390 | 2:08:14 | LINDSAY, Kirstie | SF | 127 | 390 |
| 391 | 2:09:25 | ALMOND, Tabbin | Women's Running Network | FV45 | 149 | 391 |
| 392 | 2:09:45 | HODGE, Bee | South West Road Runners | FV50 | 99 | 392 |
| 393 | 2:09:50 | HURFORD, Becci | Tuesday Club | SF | 50 | 393 |
| 394 | 2:09:53 | COOPER, Victoria | Plymouth Musketeers | SF | 375 | 394 |
| 395 | 2:09:58 | BARLOW, Natasha | SF | 158 | 395 |
| 396 | 2:09:58 | BARLOW, Lewis | MV40 | 157 | 396 |
| 397 | 2:10:02 | HEALE, Martyn | Tamar Trotters | MV50 | 388 | 397 |
| 398 | 2:10:10 | BROADBENT, Denise | Tamar Trotters | FV40 | 256 | 398 |
| 399 | 2:10:28 | DUFF, Jo | Women's Running Network | FV40 | 29 | 399 |
| 400 | 2:10:29 | OVERD, Jane | FV45 | 305 | 400 |
| 401 | 2:10:30 | WALKER, Rosie | SF | 623 | 401 |
| 402 | 2:10:41 | LEW, Judith | FV55 | 631 | 402 |
| 403 | 2:10:45 | RAYMONT, Elizabeth | FV40 | 609 | 403 |
| 404 | 2:11:52 | ANDREWS, Amanda | Torrington AC | FV40 | 324 | 404 |
| 405 | 2:13:38 | AGNEW, Patrick | MV65+ | 622 | 405 |
| 406 | 2:14:11 | LUSCOMBE, Linda | Tamar Trotters | FV45 | 389 | 406 |
| 407 | 2:14:40 | KENNELLY, Michelle | Instinctive Sports | FV40 | 208 | 407 |
| 408 | 2:16:21 | NYHAN, Daniel | Almost Athletes | SM | 615 | 408 |
| 409 | 2:16:29 | DAVIS, Catherine | Almost Athletes | SF | 616 | 409 |
| 410 | 2:17:03 | PYMM, Lesley | centurion | FV55 | 33 | 410 |
| 411 | 2:17:23 | PARKER, Shelagh | Dawlish Coasters | FV40 | 55 | 411 |
| 412 | 2:17:23 | JONES, Steve | Dawlish Coasters | MV45 | 54 | 412 |
| 413 | 2:17:41 | COOK, Bill | Tamar Trotters | MV45 | 390 | 413 |
| 414 | 2:17:58 | DOONER, Sean | South West Vets AC | SF | 304 | 414 |
| 415 | 2:18:14 | HEYWORTH, Nicky | FV50 | 151 | 415 |
| 416 | 2:25:42 | LOMAX, Michelle | Tuesday Club | FV45 | 49 | 416 |
| There were 416 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2008 | Page 8 of 8 |