Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Drogo, The Drogo - Sunday 21 November 2010. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 58 | 1:16:45 | GURRY, Harvey | Plymstock Road Runners | MV45 | 07:59.5 | 105 | 58 |
| 59 | 1:16:49 | HUGHES, Graeme | MV40 | 07:59.9 | 171 | 59 |
| 60 | 1:16:58 | RANNOU, Nicolas | Exeter Tri Club | SM | 08:00.9 | 462 | 60 |
| 61 | 1:16:59 | DOWNER, Neil | South Devon AC | MV40 | 08:01.0 | 326 | 61 |
| 62 | 1:17:09 | WOODS, Max | West Cheshire AC | MV40 | 08:02.0 | 633 | 62 |
| 63 | 1:17:17 | REAY, Frank | MV45 | 08:02.9 | 36 | 63 |
| 64 | 1:17:26 | FARQUHARSON, Jonathan | MV45 | 08:03.8 | 250 | 64 |
| 65 | 1:17:27 | FINN, Adharanand | SM | 08:03.9 | 231 | 65 |
| 66 | 1:17:29 | BOOBYER, Simon | Teignbridge Trotters | SM | 08:04.1 | 143 | 66 |
| 67 | 1:17:32 | BOOTH, Robert | SM | 08:04.4 | 121 | 67 |
| 68 | 1:17:33 | HURRELL, David | Plymstock Road Runners | SM | 08:04.5 | 303 | 68 |
| 69 | 1:17:35 | RAMPERSAD, David | Sidmouth Running Club | MV40 | 08:04.7 | 470 | 69 |
| 70 | 1:17:36 | BUTLER, Richard | Devon Fire and Rescue Service | SM | 08:04.8 | 164 | 70 |
| 71 | 1:17:43 | DIXON, Mark | MV40 | 08:05.6 | 84 | 71 |
| 72 | 1:17:47 | HANCOCK, William | run britain.com | SM | 08:06.0 | 205 | 72 |
| 73 | 1:17:58 | WALLBANK, Rob | St Austell Running Club | SM | 08:07.1 | 279 | 73 |
| 74 | 1:18:04 | BOSUSTOW, Suzy | Cornwall A C | SF | 08:07.8 | 295 | 74 |
| 75 | 1:18:06 | SYKES, Mark | Camel Valley Cycle and Tri Club | MV45 | 08:08.0 | 18 | 75 |
| 76 | 1:18:15 | POTTER, Jason | SM | 08:08.9 | 438 | 76 |
| 77 | 1:18:17 | JOHNSON, Simon | South Devon AC | SM | 08:09.1 | 488 | 77 |
| 78 | 1:18:26 | BERESFORD, Lee | Newquay Road Runners | SM | 08:10.0 | 549 | 78 |
| 79 | 1:18:27 | KING, Stephen | South West Road Runners | MV40 | 08:10.2 | 588 | 79 |
| 80 | 1:18:38 | SELLEY, Steve | Tiverton Harriers | MV45 | 08:11.3 | 555 | 80 |
| 81 | 1:18:51 | KENDON, Michael | SM | 08:12.7 | 270 | 81 |
| 82 | 1:19:02 | STOCKDALE, Daniel | SM | 08:13.8 | 319 | 82 |
| 83 | 1:19:10 | STRAWBRIDGE, Bruce | Honiton Running Club | MV40 | 08:14.6 | 394 | 83 |
| 84 | 1:19:17 | KLAIBER, Daniel | University of PlymouthAC | SM | 08:15.4 | 510 | 84 |
| 85 | 1:19:27 | WOODHOUSE, James | MV45 | 08:16.4 | 543 | 85 |
| 86 | 1:19:32 | TURNER, Ashley | Winners Gym | SM | 08:16.9 | 128 | 86 |
| 87 | 1:19:39 | MUGILSTON, David | Okehampton Running Club | MV40 | 08:17.7 | 386 | 87 |
| 88 | 1:19:43 | ORRISS, Ben | Raleigh Road Runners | SM | 08:18.1 | 449 | 88 |
| 89 | 1:19:50 | CROCK, Andrew | Trail Running Association | MV55 | 08:18.8 | 415 | 89 |
| 90 | 1:20:01 | BURMAN, Thomas | Teignbridge Trotters | SM | 08:19.9 | 493 | 90 |
| 91 | 1:20:03 | SHERLOCK, Will | North Devon Road Runners | MV40 | 08:20.2 | 188 | 91 |
| 92 | 1:20:09 | HOLMES, Andy | SM | 08:20.8 | 344 | 92 |
| 93 | 1:20:11 | BIDMEAD, Howard | Tiverton Harriers | MV50 | 08:21.0 | 165 | 93 |
| 94 | 1:20:17 | LANGLER, Ian | Teignbridge Trotters | SM | 08:21.6 | 170 | 94 |
| 95 | 1:20:18 | LAMBLE, Mark | MV40 | 08:21.7 | 286 | 95 |
| 96 | 1:20:22 | MCLAREN, Alec | Bideford AAC | MV50 | 08:22.1 | 457 | 96 |
| 97 | 1:20:58 | BRACE, Martin | Tiverton Harriers | MV40 | 08:25.9 | 553 | 97 |
| 98 | 1:21:09 | WESTGATE, Richard | South West Road Runners | MV55 | 08:27.0 | 351 | 98 |
| 99 | 1:21:13 | TWEEDIE, John | Teignbridge Trotters | MV45 | 08:27.4 | 190 | 99 |
| 100 | 1:21:22 | BROWN, Dave | SM | 08:28.4 | 245 | 100 |
| 101 | 1:21:24 | SAVAGE, Giles | SM | 08:28.6 | 412 | 101 |
| 102 | 1:21:25 | MALKIN, George | SM | 08:28.7 | 640 | 102 |
| 103 | 1:21:36 | JAMESON, Benjamin | SM | 08:29.8 | 624 | 103 |
| 104 | 1:21:39 | PARKE, Simon | MV40 | 08:30.1 | 136 | 104 |
| 105 | 1:21:41 | SELBY, Steven | Quantock Harriers | MV45 | 08:30.4 | 162 | 105 |
| 106 | 1:21:54 | HANSON, Jon | Sidmouth Running Club | MV55 | 08:31.7 | 557 | 106 |
| 107 | 1:21:55 | LUKE, Ian | SM | 08:31.8 | 16 | 107 |
| 108 | 1:21:58 | CONGDON, Richard | North Devon Tri Club | MV55 | 08:32.1 | 602 | 108 |
| 109 | 1:22:03 | HAWES, Peter | MV45 | 08:32.6 | 380 | 109 |
| 110 | 1:22:06 | LARKIN, Fletcher | SM | 08:33.0 | 20 | 110 |
| 111 | 1:22:09 | DEVINE, Rory | Exmouth Harriers | MV40 | 08:33.3 | 123 | 111 |
| 112 | 1:22:14 | DAVEY, Steve | Honiton Running Club | MV45 | 08:33.8 | 441 | 112 |
| 113 | 1:22:17 | COOK, Karen | South West Road Runners | FV50 | 08:34.1 | 467 | 113 |
| 114 | 1:22:25 | BERRY, Nathan | Axe Valley Runners | MV50 | 08:34.9 | 648 | 114 |
| 115 | 1:22:42 | LONGHURST, Martin | MV50 | 08:36.7 | 358 | 115 |
| 116 | 1:22:44 | MOULSON, Stuart | Teignbridge Trotters | MV40 | 08:36.9 | 367 | 116 |
| 117 | 1:22:46 | MARSHALL, John | Crediton Run in England | MV45 | 08:37.1 | 340 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by South West Road Runners. Printed by South West Road Runners on 28 | Page 2 of 10 |