Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo, The Drogo - Sunday 20 November 2011. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
237 | 1:36:25 | BROWN, Ray | Torbay AC | MV60 | 10:02.4 | 234 | 237 |
238 | 1:36:30 | RICK, Robert | Plymstock Road Runners | MV45 | 10:02.9 | 336 | 238 |
239 | 1:36:32 | MERCHANT, Paul | SM | 10:03.1 | 433 | 239 |
240 | 1:36:42 | BATEMAN, Mark | SM | 10:04.2 | 19 | 240 |
241 | 1:36:44 | VANDER LINDEN, Vanda | South West Road Runners | FV45 | 10:04.4 | 166 | 241 |
242 | 1:36:48 | JONES, Martin | MV45 | 10:04.8 | 429 | 242 |
243 | 1:36:56 | KIMPTON, Fred | St Austell Running Club | MV40 | 10:05.6 | 491 | 243 |
244 | 1:36:57 | MILLER, Paul | MV40 | 10:05.8 | 108 | 244 |
245 | 1:37:02 | TOOZE, Wayne | Axe Valley Runners | MV40 | 10:06.3 | 217 | 245 |
246 | 1:37:13 | GROST, Rebecca | SF | 10:07.4 | 199 | 246 |
247 | 1:37:15 | SMITH, Hugh | SM | 10:07.6 | 299 | 247 |
248 | 1:37:16 | HUTCHINS, Mark | MV45 | 10:07.7 | 320 | 248 |
249 | 1:37:36 | WELHAM, Brian | Okehampton Running Club | MV45 | 10:09.8 | 495 | 249 |
250 | 1:37:44 | STAMP, Ross | Ashburton Hash House Harriers | SM | 10:10.6 | 563 | 250 |
251 | 1:37:50 | THOMAS, Christopher | Dartmoor Runners | MV60 | 10:11.3 | 541 | 251 |
252 | 1:37:58 | NICHOLLS, Graham | Truro Running Club | MV45 | 10:12.1 | 260 | 252 |
253 | 1:38:06 | COOPER, Marilyn | Okehampton Running Club | FV55 | 10:12.9 | 322 | 253 |
254 | 1:38:14 | CAUNTER, Gary | Teignbridge Trotters | MV45 | 10:13.8 | 113 | 254 |
255 | 1:38:27 | HALL, Gavin | MV40 | 10:15.1 | 104 | 255 |
256 | 1:38:40 | VAN RENSBURG, Pienaar | Bude Rats | MV50 | 10:16.5 | 500 | 256 |
257 | 1:38:43 | CLITHEROW, Hana | Truro Running Club | FV45 | 10:16.8 | 71 | 257 |
258 | 1:38:51 | GILES, Michael | Axe Valley Runners | MV55 | 10:17.6 | 41 | 258 |
259 | 1:39:00 | BUCKLAND, Barry | Dawlish Coasters | MV40 | 10:18.6 | 151 | 259 |
260 | 1:39:04 | NARRAMORE, John | SM | 10:19.0 | 28 | 260 |
261 | 1:39:08 | HILLIER, Jason | Plymouth Tri Club | MV40 | 10:19.4 | 426 | 261 |
262 | 1:39:13 | KNIGHT, Alice | Wells City Harriers | FV40 | 10:19.9 | 106 | 262 |
263 | 1:39:14 | HOLMAN, Mark | South Devon AC | MV50 | 10:20.0 | 428 | 263 |
264 | 1:39:14 | HYMER, Penny | FV45 | 10:20.0 | 345 | 264 |
265 | 1:39:19 | RUBBRA, Pip | FV40 | 10:20.5 | 464 | 265 |
266 | 1:39:27 | DOWNDS, Nigel | Runners World | MV60 | 10:21.4 | 468 | 266 |
267 | 1:39:40 | MA, Jessica | SF | 10:22.7 | 474 | 267 |
268 | 1:39:41 | BREWER, Nick | Erme Valley Harriers | SM | 10:22.8 | 323 | 268 |
269 | 1:39:47 | WEARE, Ian (Danny) | MV45 | 10:23.5 | 22 | 269 |
270 | 1:39:52 | BOWNLIE, Julie | Bere Alston Tekkers | FV55 | 10:24.0 | 290 | 270 |
271 | 1:39:56 | HAYES, Sue | South Devon AC | FV40 | 10:24.4 | 121 | 271 |
272 | 1:40:03 | HUGHES, Peter | Axe Valley Runners | MV55 | 10:25.1 | 390 | 272 |
273 | 1:40:07 | DAVIES, Mike | Torbay AC | MV55 | 10:25.5 | 557 | 273 |
274 | 1:40:13 | HENRY, Ruth | North Devon Road Runners | FV45 | 10:26.2 | 247 | 274 |
275 | 1:40:15 | BRADLEY-CARTER, Nick | Honiton Running Club | MV55 | 10:26.4 | 404 | 275 |
276 | 1:40:18 | PALLANT, Neil | Teignbridge Trotters | MV40 | 10:26.7 | 440 | 276 |
277 | 1:40:21 | LOCK, Maria | FV40 | 10:27.0 | 130 | 277 |
278 | 1:40:24 | VINCE, Peter | MV40 | 10:27.3 | 13 | 278 |
279 | 1:40:35 | BRIDGEMAN, Andrew | SM | 10:28.5 | 406 | 279 |
280 | 1:40:43 | KITTERIDGE, Roger | Plymouth Harriers | MV60 | 10:29.3 | 264 | 280 |
281 | 1:40:48 | EDLIN, David | Newquay Road Runners | MV40 | 10:29.8 | 419 | 281 |
282 | 1:41:05 | FRYER, Rebecca | Tamar Trotters | FV40 | 10:31.6 | 111 | 282 |
283 | 1:41:10 | MUTTER, Dave | Axe Valley Runners | MV60 | 10:32.1 | 33 | 283 |
284 | 1:41:26 | CHILDS, Peter | MV55 | 10:33.8 | 443 | 284 |
285 | 1:41:31 | PERRY, Susan | SF | 10:34.3 | 197 | 285 |
286 | 1:41:39 | MACLAREN, Lesley | Newquay Road Runners | SF | 10:35.1 | 388 | 286 |
287 | 1:41:40 | PRESCOTT, Keith | Torrington AC | MV60 | 10:35.2 | 372 | 287 |
288 | 1:41:45 | ASHFORD, Andy | Running Forever R.C. | MV45 | 10:35.7 | 189 | 288 |
289 | 1:41:48 | JONES, Ceri | Haldon Trail Runners | MV50 | 10:36.1 | 343 | 289 |
290 | 1:41:56 | BAKER, Graeme | Teignbridge Trotters | MV65+ | 10:36.9 | 417 | 290 |
291 | 1:42:04 | WILSHER, Rachael | FV45 | 10:37.7 | 355 | 291 |
292 | 1:42:09 | SAHER, Magot | SF | 10:38.2 | 312 | 292 |
293 | 1:42:10 | COLLINS, Tom | SM | 10:38.3 | 506 | 293 |
294 | 1:42:17 | RANDALL, Kevin | MV40 | 10:39.1 | 318 | 294 |
295 | 1:42:25 | HIGGINSON, Olivia | Honiton Running Club | SF | 10:39.9 | 385 | 295 |
296 | 1:42:33 | COUZENS, Roy | Ashburton Hash House Harriers | MV50 | 10:40.7 | 44 | 296 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by South West Road Runners. Printed by South West Road Runners on 20 | Page 5 of 9 |