Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Drogo 10, The Drogo 10 - Sunday 18 November 2012. 10:30 am | 
| Provisional Results for All Competitors in finish order. | Pace | Race | Race | 
| Place | Time | Name | Team | Race Age Category | min/mile | 
| 237 | 1:34:35 | BIDMEAD, Debbie | Tiverton Harriers | FV45 | 09:51.0 | 182 | 237 | 
| 238 | 1:34:38 | MATHER, Andrew | MV45 | 09:51.3 | 258 | 238 | 
| 239 | 1:34:50 | LORD, Phil | Erme Valley Harriers | MS | 09:52.5 | 135 | 239 | 
| 240 | 1:34:52 | CLEMENTS, Colette | Newquay Road Runners | FS | 09:52.7 | 428 | 240 | 
| 241 | 1:34:58 | BUNDAY, Simon | Dawlish Coasters | MV50 | 09:53.4 | 52 | 241 | 
| 242 | 1:35:07 | HATTERSLEY, Richard | Ashburton Hash House Harriers | MS | 09:54.3 | 438 | 242 | 
| 243 | 1:35:19 | WALDEN, James | MV40 | 09:55.5 | 90 | 243 | 
| 244 | 1:35:21 | WEBB, Roger | South Devon AC | MV55 | 09:55.8 | 12 | 244 | 
| 245 | 1:35:35 | STAYT, Jason | Mamhead Jaguars | MV40 | 09:57.2 | 391 | 245 | 
| 246 | 1:35:44 | GREY, Dan | TVH3 | MS | 09:58.1 | 120 | 246 | 
| 247 | 1:35:45 | SAUNDERS, Mike | MS | 09:58.3 | 311 | 247 | 
| 248 | 1:35:57 | ALEXANDER, Tanya | FS | 09:59.5 | 361 | 248 | 
| 249 | 1:35:58 | MCMAHON, Nick | Erme Valley Harriers | MV55 | 09:59.6 | 397 | 249 | 
| 250 | 1:36:14 | SEALY, Janet | FV40 | 10:01.3 | 71 | 250 | 
| 251 | 1:36:18 | BLAKESLEY, Peter | Teignbridge Trotters | MV50 | 10:01.7 | 106 | 251 | 
| 252 | 1:36:20 | DONOVAN, Jim | Teignbridge Trotters | MV45 | 10:01.9 | 266 | 252 | 
| 253 | 1:36:22 | GRILLS, Deb | St Austell Running Club | FV45 | 10:02.1 | 356 | 253 | 
| 254 | 1:36:29 | WICKINS, Sam | Axe Valley Runners | MS | 10:02.8 | 373 | 254 | 
| 255 | 1:36:34 | PAYNE, Steve | MV50 | 10:03.4 | 78 | 255 | 
| 256 | 1:36:39 | DUNN, Stewart | Teignbridge Trotters | MS | 10:03.9 | 186 | 256 | 
| 257 | 1:36:44 | LARCOMBE, John | Axe Valley Runners | MV55 | 10:04.4 | 274 | 257 | 
| 258 | 1:36:45 | WHITE, Ben | Exmouth Harriers | MS | 10:04.5 | 123 | 258 | 
| 259 | 1:36:56 | MCLOUGHLIN, Anna | Axe Valley Runners | FV40 | 10:05.6 | 493 | 259 | 
| 260 | 1:37:11 | KNIGHT, Alice | Wells City Harriers | FV40 | 10:07.2 | 41 | 260 | 
| 261 | 1:37:13 | BOWSKILL, Alison | Axe Valley Runners | FV45 | 10:07.4 | 211 | 261 | 
| 262 | 1:37:30 | WARNER, Pauline | South West Road Runners | FV60 | 10:09.2 | 482 | 262 | 
| 263 | 1:37:37 | MATTHEWS, Nathan | MV40 | 10:09.9 | 410 | 263 | 
| 264 | 1:37:46 | MADGE, Paul | South West Road Runners | MV50 | 10:10.9 | 174 | 264 | 
| 265 | 1:37:46 | OSBORNE, Paul | MV40 | 10:10.9 | 44 | 265 | 
| 266 | 1:37:48 | TEED, Dawn | Exmouth Harriers | FV45 | 10:11.1 | 100 | 266 | 
| 267 | 1:37:55 | TIMMS, Henrietta | FV40 | 10:11.8 | 171 | 267 | 
| 268 | 1:38:01 | SCOTT, Emma | FV45 | 10:12.4 | 294 | 268 | 
| 269 | 1:38:10 | HOLMAN, George | South Devon AC | MS | 10:13.4 | 364 | 269 | 
| 270 | 1:38:11 | THOMPSON, Kevin | Dawlish Coasters | MV55 | 10:13.5 | 172 | 270 | 
| 271 | 1:38:12 | COLLINS, Belinda | FV40 | 10:13.6 | 326 | 271 | 
| 272 | 1:38:14 | CROCKER, Lesley | Honiton Running Club | FS | 10:13.8 | 404 | 272 | 
| 273 | 1:38:22 | SMERDON, Andrew | MV45 | 10:14.6 | 315 | 273 | 
| 274 | 1:38:27 | PRESSLEY, David | South West Road Runners | MV60 | 10:15.1 | 479 | 274 | 
| 275 | 1:38:28 | WHITBREAD, Colin | MV40 | 10:15.2 | 79 | 275 | 
| 276 | 1:38:29 | MILLER, Greg | Okehampton Running Club | MV45 | 10:15.3 | 15 | 276 | 
| 277 | 1:38:35 | NEWCOMBE, Michael | Torrington AC | MS | 10:16.0 | 348 | 277 | 
| 278 | 1:38:37 | MICHAELSON, Liz | FV45 | 10:16.2 | 401 | 278 | 
| 279 | 1:38:38 | WRIDE, Chris | Teignbridge Trotters | MV55 | 10:16.3 | 411 | 279 | 
| 280 | 1:38:45 | CLITHEROW, Hana | Truro Running Club | FV50 | 10:17.0 | 138 | 280 | 
| 281 | 1:38:49 | ANDREW, Jamie | St Austell Running Club | MS | 10:17.4 | 521 | 281 | 
| 282 | 1:38:49 | CULLEY, Spencer | Starc | MS | 10:17.4 | 520 | 282 | 
| 283 | 1:38:52 | LAKE, John | Erme Valley Harriers | MV50 | 10:17.7 | 128 | 283 | 
| 284 | 1:39:03 | GOLDSMID, Catherine | Wells City Harriers | FV45 | 10:18.9 | 221 | 284 | 
| 285 | 1:39:15 | HALL, Gavin | MV40 | 10:20.1 | 383 | 285 | 
| 286 | 1:39:16 | ANDREWS, Chris | Plymouth Musketeers | MV50 | 10:20.2 | 152 | 286 | 
| 287 | 1:39:27 | DURSTON, Jim | South West Road Runners | MV45 | 10:21.4 | 432 | 287 | 
| 288 | 1:39:31 | HARLOW, Derek | MV45 | 10:21.8 | 384 | 288 | 
| 289 | 1:39:36 | ROBERTSON, William | MS | 10:22.3 | 542 | 289 | 
| 290 | 1:39:39 | CAVERHILL, Cameron | MV50 | 10:22.6 | 519 | 290 | 
| 291 | 1:39:44 | STOKES, Hailey | South West Road Runners | FS | 10:23.1 | 296 | 291 | 
| 292 | 1:39:45 | CREGAN, Gary | MV45 | 10:23.2 | 173 | 292 | 
| 293 | 1:39:55 | COLLINS, Tom | MS | 10:24.3 | 328 | 293 | 
| 294 | 1:39:55 | COLLINS, Laura | FS | 10:24.3 | 325 | 294 | 
| 295 | 1:40:05 | MURPHY, Vicky | Plymouth Harriers | FS | 10:25.3 | 446 | 295 | 
| 296 | 1:40:09 | MORGAN, Tref | Tiverton Harriers | MV60 | 10:25.7 | 344 | 296 | 
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * | 
| Results produced by South West Road Runners. Printed by South West Road Runners on 18 | Page 5 of 9 |