Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


The Drogo 10

The Drogo 10

Sunday 17 November 2013. 10:30 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:58:17 MERSON, Tom Exmouth Harriers MS 06:04.1 524 1
2 0:58:54 REES, Ceri Wild Runners MV40 06:08.0 1 2
3 0:59:22 CHAMBERS, Andrew Bristol and West AC MS 06:10.9 538 3
4 1:02:05 ROBINSON, Michael Tamar Trotters MS 06:27.9 53 4
5 1:02:32 CLIST, Matthew Axe Valley Runners MS 06:30.7 107 5
6 1:03:40 HATCHARD, Anthony Exmouth Harriers MS 06:37.8 3 6
7 1:04:18 PARKINSON, Jon Torbay AC MV45 06:41.7 318 7
8 1:04:20 COOKE, Paul South Molton Strugglers MS 06:41.9 554 8
9 1:04:34 MINTING, Simon Exeter Harriers MS 06:43.4 172 9
10 1:04:42 RIDE, Alan Plymouth Musketeers MV45 06:44.2 539 10
11 1:04:46 GILL, Chris Tiverton Harriers MS 06:44.7 100 11
12 1:04:51 BELLAMY, Matt South West Road Runners MS 06:45.2 183 12
13 1:05:12 HOLMES, Neil Erme Valley Harriers MV45 06:47.4 5 13
14 1:05:20 IRVINE, Henry Teignmouth Surf Life Saving Club MS 06:48.2 94 14
15 1:05:43 TERRY, John Exeter Harriers MS 06:50.6 70 15
16 1:05:53 TOMLIN, Dave MV40 06:51.6 449 16
17 1:06:12 DENNE, James Exeter Harriers MS 06:53.6 484 17
18 1:06:46 FOX, Sebastian MS 06:57.1 145 18
19 1:07:08 BAKER, Harrison Tavistock AC MS 06:59.4 184 19
20 1:07:35 BUCKLEY, Stephen MS 07:02.3 112 20
21 1:08:01 EASTERBROOK, Roger MV40 07:05.0 522 21
22 1:08:05 PERRY, Andrew Erme Valley Harriers MV45 07:05.4 241 22
23 1:08:28 MILLER, Adam Exmouth Harriers MS 07:07.8 493 23
24 1:08:39 THOMAS, Paul South West Road Runners MV45 07:08.9 2 24
25 1:09:13 GASKINS, Patrick Teignbridge Trotters MV45 07:12.5 519 25
26 1:09:19 PUGSLEY, James Bideford AAC MS 07:13.1 445 26
27 1:09:26 LUKE, Ian Poole Runners MS 07:13.8 281 27
28 1:09:37 PEYTON-JONES, Alex Plymouth Harriers MS 07:15.0 362 28
29 1:10:20 HILTON, Dominic MS 07:19.4 195 29
30 1:10:21 LOVERIDGE, Wayne Chard Road Runners MS 07:19.5 559 30
31 1:10:22 HALL, Roland Honiton Running Club MV40 07:19.6 341 31
32 1:10:30 AYRE, Michael North Devon Road Runners MS 07:20.5 467 32
33 1:10:31 COX, Marc Exmouth Harriers MS 07:20.6 481 33
34 1:10:50 GUMMESSON, Jonas Newquay Road Runners MS 07:22.6 340 34
35 1:10:55 HAIGH, James Exeter Harriers MS 07:23.1 98 35
36 1:11:03 KNIGHT, David MS 07:23.9 348 36
37 1:11:33 RUSSELL, Darren Lee MS 07:27.0 561 37
38 1:11:38 GOC, Milan Sidmouth Running Club MS 07:27.6 165 38
39 1:11:46 BROWN, Matthew Erme Valley Harriers MS 07:28.4 553 39
40 1:12:04 FEIGHAN, Mike South West Road Runners MV45 07:30.3 558 40
41 1:12:12 GENTLE, Stephen Okehampton Running Club MS 07:31.1 101 41
42 1:12:23 GULER, Murat Axe Valley Runners MS 07:32.2 544 42
43 1:12:30 HOCKING, Jeremy South Devon AC MV40 07:33.0 97 43
44 1:12:33 LAMBERT, Anthony Torrington AC MV40 07:33.3 487 44
45 1:12:38 PYKE, Mark Hogweed Trotters MV45 07:33.8 76 45
46 1:12:41 ALLISON, Jane Mud Crew Trail Runners FV40 07:34.1 260 46
47 1:12:42 LIVINGSTONE-LEARMONTH, Max MS 07:34.2 351 47
48 1:12:48 DUNN, Andy Bristol and West AC MS 07:34.8 332 48
49 1:12:50 POTTER, Jason MS 07:35.1 526 49
50 1:13:08 HUTCHESON, Mark Bude Rats MV50 07:36.9 400 50
51 1:13:46 TREWICK, James Axe Valley Runners MS 07:40.9 451 51

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by South West Road Runners. Printed by South West Road Runners on 17 Page 1 of 10