Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Drogo 10 2015, The Drogo 10 - Sunday 15 November 2015. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 177 | 1:31:17 | FOX, Matthew | Mamhead Jaguars | MV45 | 09:30.3 | 417 | 177 |
| 178 | 1:31:22 | BUCKINGHAM, Colin | MS | 09:30.9 | 524 | 178 |
| 179 | 1:31:22 | HAINES, Steve | Axe Valley Runners | MV55 | 09:30.9 | 185 | 179 |
| 180 | 1:31:28 | SIBLEY, Tim | Axe Valley Runners | MV45 | 09:31.5 | 501 | 180 |
| 181 | 1:31:29 | PEGLEY, Miles | MS | 09:31.6 | 379 | 181 |
| 182 | 1:31:34 | FOX, Fred | Maiden Newton Runners | MV55 | 09:32.1 | 244 | 182 |
| 183 | 1:31:42 | FOWLER, John | South West Road Runners | MV50 | 09:32.9 | 243 | 183 |
| 184 | 1:31:45 | SHORTMAN, Catherine | FV50 | 09:33.3 | 339 | 184 |
| 185 | 1:31:48 | SHANKSTER, Andrew | Brixham Harriers | MV50 | 09:33.6 | 334 | 185 |
| 186 | 1:31:57 | ADGER, Neil | Townsville Road Runners | MV50 | 09:34.5 | 150 | 186 |
| 187 | 1:31:57 | MARSHALL, Paul | MV45 | 09:34.5 | 287 | 187 |
| 188 | 1:31:58 | NOTT, Christopher | MV45 | 09:34.6 | 197 | 188 |
| 189 | 1:31:58 | SOMERVILLE, Carly | Plymouth Tri Club | FS | 09:34.6 | 165 | 189 |
| 190 | 1:32:24 | WATSON, Katie | FS | 09:37.3 | 496 | 190 |
| 191 | 1:32:27 | SUMMERS, Ken | Erme Valley Harriers | MV65 | 09:37.6 | 392 | 191 |
| 192 | 1:32:33 | SCHORM, Sybille | Ful-on Tri | FS | 09:38.3 | 323 | 192 |
| 193 | 1:32:34 | HILL, Susan | Exmouth Harriers | FV55 | 09:38.4 | 455 | 193 |
| 194 | 1:32:43 | VANDER LINDEN, Vanda | South West Road Runners | FV50 | 09:39.3 | 207 | 194 |
| 195 | 1:32:44 | COLWILL, Alan | Sidmouth Running Club | MV45 | 09:39.4 | 211 | 195 |
| 196 | 1:32:56 | WHITE, Des | Paddock Wood AC | MV60 | 09:40.7 | 33 | 196 |
| 197 | 1:33:01 | THOMPSON, Keith | Running Forever R.C. | MV40 | 09:41.2 | 61 | 197 |
| 198 | 1:33:06 | ROBERTS, Caroline | Bude Rats | FS | 09:41.7 | 217 | 198 |
| 199 | 1:33:22 | SAUNDERS, Vicky | Plymouth Musketeers | FV40 | 09:43.4 | 200 | 199 |
| 200 | 1:33:27 | BIRKENSHAW, Mariela | BMF | FV40 | 09:43.9 | 397 | 200 |
| 201 | 1:33:30 | THOMAS, Dave | Axe Valley Runners | MV60 | 09:44.2 | 482 | 201 |
| 202 | 1:33:35 | HAMPSTEAD, Mark | Running Forever R.C. | MV45 | 09:44.7 | 10 | 202 |
| 203 | 1:33:37 | MCMAHON, Frances | Honiton Running Club | FS | 09:44.9 | 9 | 203 |
| 204 | 1:33:41 | DAVEY, Judy | Honiton Running Club | FV50 | 09:45.3 | 385 | 204 |
| 205 | 1:33:48 | MOULAND, Paul | MV40 | 09:46.1 | 90 | 205 |
| 206 | 1:33:56 | MARKS, Dan | Erme Valley Harriers | MV40 | 09:46.9 | 223 | 206 |
| 207 | 1:34:01 | CALDWELL, Alison | Plymouth Musketeers | FS | 09:47.4 | 352 | 207 |
| 208 | 1:34:06 | GWINL, Jason | Okehampton Running Club | MV45 | 09:47.9 | 530 | 208 |
| 209 | 1:34:34 | DICKS, Brent | Honiton Running Club | MV40 | 09:50.9 | 412 | 209 |
| 210 | 1:34:42 | MARTIN, Paul | Plymouth Musketeers | MV50 | 09:51.7 | 1 | 210 |
| 211 | 1:34:43 | REDMAN, Heidi | Bude Rats | FS | 09:51.8 | 512 | 211 |
| 212 | 1:34:51 | MACDONALD, Jane | Exeter Harriers | FV45 | 09:52.6 | 6 | 212 |
| 213 | 1:34:58 | ROSS, Stuart | Stannary H3 | MS | 09:53.4 | 459 | 213 |
| 214 | 1:34:58 | PEARCE, Margaret | Axe Valley Runners | FV45 | 09:53.4 | 220 | 214 |
| 215 | 1:35:00 | HUCKER, Chris | Haldon Trail Runners | MV50 | 09:53.6 | 495 | 215 |
| 216 | 1:35:02 | WRIGHT, Abi | Plymouth Tri Club | FV45 | 09:53.8 | 333 | 216 |
| 217 | 1:35:12 | RIDLEY, Simon | Brixham Harriers | MV50 | 09:54.8 | 213 | 217 |
| 218 | 1:35:18 | BINNS, John | Okehampton Running Club | MV50 | 09:55.4 | 41 | 218 |
| 219 | 1:35:28 | SEMPERS, Mark | Ful-on Tri | MV40 | 09:56.5 | 324 | 219 |
| 220 | 1:35:45 | MORBEY, Alan | Axe Valley Runners | MV55 | 09:58.3 | 260 | 220 |
| 221 | 1:35:51 | PERRY, Philip | Maverick Runners | MV55 | 09:58.9 | 434 | 221 |
| 222 | 1:36:08 | SMITH, Sam | Mud Crew Trail Runner | FS | 10:00.6 | 382 | 222 |
| 223 | 1:36:15 | BRUGER, Howie | MV40 | 10:01.4 | 156 | 223 |
| 224 | 1:36:28 | CUMMINS, Fiona | Sidmouth Running Club | FV50 | 10:02.7 | 36 | 224 |
| 225 | 1:36:32 | BULL, Jason | MV45 | 10:03.1 | 351 | 225 |
| 226 | 1:36:32 | BRIAN, Mick | Plymouth Musketeers | MV40 | 10:03.1 | 136 | 226 |
| 227 | 1:36:41 | WEEKS, Daniel | MS | 10:04.1 | 284 | 227 |
| 228 | 1:36:49 | MCLOUGHLIN, Anna | Axe Valley Runners | FV40 | 10:04.9 | 504 | 228 |
| 229 | 1:37:24 | POTE, Mark | Plympton Hash House Harriers | MS | 10:08.6 | 289 | 229 |
| 230 | 1:37:33 | TOWNSEND, Ted | South Molton Strugglers | MV65 | 10:09.5 | 60 | 230 |
| 231 | 1:37:45 | ROBERTSON, William | MS | 10:10.8 | 508 | 231 |
| 232 | 1:37:45 | NEWMAN, Grant | MS | 10:10.8 | 528 | 232 |
| 233 | 1:37:49 | HYSON, Josh | MS | 10:11.2 | 515 | 233 |
| 234 | 1:37:54 | CORSER, John | MS | 10:11.7 | 128 | 234 |
| 235 | 1:37:54 | SEARS, Claire | FS | 10:11.7 | 72 | 235 |
| 236 | 1:37:55 | HOWE, Matthew | MS | 10:11.8 | 190 | 236 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2015 | Page 4 of 9 |