Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Killerton Kanter |
| Killerton Kanter |
| Sunday 17 June 2007. 10:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:36:47 | CHAMBERS, Andrew | Exeter Harriers | Senior Men | 06:07.7 | 191 | 1 |
| 2 | 0:38:10 | BELCHER, Pete | Royal Marines | Senior Men | 06:21.5 | 202 | 2 |
| 3 | 0:38:41 | QUEW, Russell | Plymouth Harriers | Senior Men | 06:26.7 | 47 | 3 |
| 4 | 0:40:16 | HAGLEY, Kevin | South West Road Runners | MV 40 | 06:42.5 | 4 | 4 |
| 5 | 0:40:40 | OWEN, Martin | MV 45 | 06:46.5 | 124 | 5 |
| 6 | 0:40:53 | MORAN, Mark | Senior Men | 06:48.7 | 83 | 6 |
| 7 | 0:41:08 | HURST, Gareth William | South West Road Runners | Senior Men | 06:51.2 | 1 | 7 |
| 8 | 0:41:15 | EVERSON, Richard | South West Road Runners | MV 45 | 06:52.4 | 144 | 8 |
| 9 | 0:41:17 | PANG, Ian | South West Road Runners | MV 40 | 06:52.7 | 9 | 9 |
| 10 | 0:41:19 | GOW-SMITH, David | Torbay AC | MV 45 | 06:53.0 | 134 | 10 |
| 11 | 0:41:20 | WATHEN, Bruce | South West Road Runners | Senior Men | 06:53.2 | 6 | 11 |
| 12 | 0:42:13 | COLWILL, Martin | Bideford AAC | MV 40 | 07:02.0 | 173 | 12 |
| 13 | 0:42:39 | FOSTER, Geoff | Honiton Running Club | Senior Men | 07:06.4 | 214 | 13 |
| 14 | 0:42:55 | SUSSEX, Mark | Bideford AAC | Senior Men | 07:09.0 | 158 | 14 |
| 15 | 0:42:58 | NEWMAN, Cathy | Exmouth Harriers | FV 45 | 07:09.5 | 7 | 15 |
| 16 | 0:43:11 | LEGG, Tim | Honiton Running Club | MV 40 | 07:11.7 | 184 | 16 |
| 17 | 0:43:18 | URBAN, Wendy | Torbay AC | FV 40 | 07:12.9 | 192 | 17 |
| 18 | 0:43:44 | BIDMEAD, Howard | Tiverton Harriers | MV 50 | 07:17.2 | 55 | 18 |
| 19 | 0:44:15 | OWEN, Lucy | FV 40 | 07:22.4 | 123 | 19 |
| 20 | 0:44:28 | LACH, Alek | South West Road Runners | MV 50 | 07:24.5 | 69 | 20 |
| 21 | 0:44:35 | SMART, Garry | MV 40 | 07:25.7 | 203 | 21 |
| 22 | 0:45:09 | FRY, Bernard | Axe Valley Runners | MV 50 | 07:31.4 | 111 | 22 |
| 23 | 0:45:33 | RICHOLD, Jonathan | MV 40 | 07:35.4 | 201 | 23 |
| 24 | 0:45:48 | MILLWARD, Robert | South West Road Runners | MV 55 | 07:37.9 | 162 | 24 |
| 25 | 0:46:03 | KENNEDY, Andrew | Exmouth Harriers | MV 45 | 07:40.4 | 103 | 25 |
| 26 | 0:46:15 | DENT, James | Senior Men | 07:42.4 | 77 | 26 |
| 27 | 0:46:35 | ANDREWS, Walter | Tiverton Harriers | MV 45 | 07:45.7 | 64 | 27 |
| 28 | 0:47:03 | SAUNDERS, Roger | Honiton Running Club | MV 50 | 07:50.4 | 130 | 28 |
| 29 | 0:47:04 | HOOD, James | Senior Men | 07:50.5 | 194 | 29 |
| 30 | 0:47:16 | HILL, Jim | Langport Runners | MV 60 | 07:52.5 | 161 | 30 |
| 31 | 0:47:21 | HEWINGS, Carrie-Anne | Senior Women | 07:53.4 | 53 | 31 |
| 32 | 0:47:34 | WOOD, Eleanor | Axe Valley Runners | FV 50 | 07:55.5 | 107 | 32 |
| 33 | 0:47:35 | PADDON, Guy | Honiton Running Club | Senior Men | 07:55.7 | 138 | 33 |
| 34 | 0:47:42 | FERLIE, Peter | South West Road Runners | MV 45 | 07:56.9 | 204 | 34 |
| 35 | 0:47:53 | HUNTINGSTON, James | Torbay AC | MV 40 | 07:58.7 | 80 | 35 |
| 36 | 0:48:06 | FELTON, Timothy | Tiverton Harriers | MV 50 | 08:00.9 | 213 | 36 |
| 37 | 0:48:11 | GURNEY, Chris | South West Road Runners | MV 40 | 08:01.7 | 5 | 37 |
| 38 | 0:48:14 | QUICK, Philip | Exmouth Harriers | MV 50 | 08:02.2 | 156 | 38 |
| 39 | 0:48:15 | REAY, Jenny | FV 45 | 08:02.4 | 146 | 39 |
| 40 | 0:48:18 | COOK, Karen | South West Road Runners | FV 50 | 08:02.9 | 8 | 40 |
| 41 | 0:48:19 | TAYLOR, Andy | MV 45 | 08:03.0 | 180 | 41 |
| 42 | 0:48:24 | WADEY, Chris | Chard Road Runners | Senior Men | 08:03.9 | 209 | 42 |
| 43 | 0:48:30 | PORTCH, Dave | South West Road Runners | MV 40 | 08:04.9 | 148 | 43 |
| 44 | 0:48:48 | KEAST, Mark | Sidmouth Running Club | MV 45 | 08:07.9 | 206 | 44 |
| 45 | 0:48:52 | REYNOLDS, Graham | South West Road Runners | MV 40 | 08:08.5 | 133 | 45 |
| 46 | 0:48:53 | PRESCOTT, Caroline | Womans Running Network | FV 40 | 08:08.7 | 18 | 46 |
| 47 | 0:49:05 | MUNN, Darren | Torbay AC | Senior Men | 08:10.7 | 78 | 47 |
| 48 | 0:49:07 | LECHARPENTIER, Nick | South West Road Runners | Senior Men | 08:11.0 | 95 | 48 |
| 49 | 0:49:24 | DAVEY, Steve | Honiton Running Club | MV 45 | 08:13.9 | 84 | 49 |
| 50 | 0:49:30 | BOND, Frances | Honiton Running Club | FV 40 | 08:14.9 | 143 | 50 |
| 51 | 0:49:37 | LAWSON, Neil | South West Road Runners | MV 50 | 08:16.0 | 164 | 51 |
| 52 | 0:49:38 | HERSELMAN, Keith | Senior Men | 08:16.2 | 190 | 52 |
| 53 | 0:49:39 | OAK, Ceri | Honiton Running Club | FV 35 | 08:16.4 | 186 | 53 |
| 54 | 0:49:44 | SLOMAN, Alan | South Devon AC | MV 55 | 08:17.2 | 60 | 54 |
| 55 | 0:50:16 | HALE, Richard | Axe Valley Runners | MV 55 | 08:22.5 | 159 | 55 |
| 56 | 0:50:25 | DONOVAN, Jim | Teignbridge Trotters | MV 40 | 08:24.0 | 171 | 56 |
| 57 | 0:50:32 | SHEFFRIN, Cherry | Senior Women | 08:25.2 | 54 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by South West Road Runners. Printed by South West Road Runners on 17 June | Page 1 of 4 |