Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo - Sunday 20 November 2011. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
260 | NICHOLLS, Graham | Truro Running Club | MV45 |
226 | NICHOLLS, Andrew | SM |
50 | NORTHEY, Phil | MV45 |
49 | NORTHEY, Jo | Launceston Road Runners | SF |
460 | O'CONNOR, Killian | BAD Tri | SM |
438 | ODGEN, Julia | FV45 |
439 | OGDEN, Mark | North Devon Road Runners | MV45 |
39 | ORCHARD, Darren | Camel Valley Cycle and Tri Club | SM |
210 | OSTLE, Mary | Plymouth Harriers | FV55 |
482 | OVERZEE, Klaas | MV60 |
60 | OXBY, Carolyn | FV50 |
440 | PALLANT, Neil | Teignbridge Trotters | MV40 |
314 | PALMER, Helen | Sidmouth Running Club | FV45 |
461 | PALMER, David | Sidmouth Running Club | MV45 |
441 | PALMER, Fran | SF |
340 | PALMER, James | Exmouth Harriers | MV40 |
76 | PARFITT, Jon | Nailsea Running Club | MV40 |
77 | PARFITT, Emma | Nailsea Running Club | FV40 |
175 | PARKES, Stuart | Torbay AC | SM |
225 | PARKIN, Shaun | South West Road Runners | MV40 |
109 | PATE, Andrew | Wells City Harriers | MV50 |
59 | PAYNE, Steven | MV50 |
275 | PEAT, Nicola | FV40 |
144 | PENNA, Steven | MV45 |
453 | PENROSE, Paul | Plymouth Tri Club | MV40 |
292 | PENWARDEN, Nigel | Teignbridge Trotters | MV45 |
462 | PERRY, Andrew | Erme Valley Harriers | MV40 |
197 | PERRY, Susan | SF |
133 | PETERS, Colin | South Devon AC | MV45 |
147 | PETTIT, Nic | Tamar Trotters | MV60 |
376 | PHIPPARD, Kirstin | Okehampton Running Club | SF |
196 | PITT, Joe | MV50 |
195 | PITT, Susie | Axe Valley Runners | FV50 |
202 | PODMORE, John | Sidmouth Running Club | MV60 |
295 | POPE, Sally | North Devon Road Runners | FV55 |
224 | PORTER, Elliot | Team Freak | MV40 |
339 | POTTER, Martin | SM |
250 | POWELL, Chris | South West Road Runners | MV40 |
399 | POWELL, James | MV40 |
223 | PRENTICE, James | South West Road Runners | SM |
372 | PRESCOTT, Keith | Torrington AC | MV60 |
321 | PRESTON-JONES, Noel | MV60 |
176 | PRIDEAUX, Marion | Launceston Road Runners | FV50 |
282 | PRIDHAM, Sarah | Launceston Sports & Therapy Centre | FV45 |
254 | PUNCHARD, Gavin | Okehampton Running Club | MV40 |
400 | PURNELL, Ian | Weston AC | MV40 |
338 | PUTMAN, Nicky | Plymouth Harriers | SF |
337 | PYKE, Pauline | Torrington AC | FV40 |
239 | RALPH, Jackie | Tavistock AC | FV60 |
318 | RANDALL, Kevin | MV40 |
463 | REES, Ceri | SM |
65 | REYNOLDS, Steve | Axe Valley Runners | MV45 |
421 | RICE, Leanne | Okehampton Running Club | SF |
201 | RICE, Mervyn | Okehampton Running Club | MV55 |
245 | RICHARDSON, Guy | SM |
249 | RICHOLD, Jonathan | South West Road Runners | MV45 |
336 | RICK, Robert | Plymstock Road Runners | MV45 |
481 | RICKWOOD, David | SM |
401 | ROBERTS, Helen | Plymstock Road Runners | SF |
203 | ROBERTS, Guy | Teignbridge Trotters | SM |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Report produced by South West Road Runners on 19 November 2011 | Page 6 of 9 |