Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo - Sunday 20 November 2011. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
269 | ROBINSON, Mark | South West Road Runners | MV50 |
134 | ROBINSON, Kevin | MV45 |
391 | RODGERS, Dan | Launceston Road Runners | SM |
327 | ROLFE, Jan | North Devon Tri Club | FV55 |
53 | ROUNSEFELL, Ian | MV40 |
241 | ROWE, Peter | South West Road Runners | MV40 |
464 | RUBBRA, Pip | FV40 |
96 | RUDDY, Clare | SF |
312 | SAHER, Magot | SF |
420 | SANDERS, Mandy | Torrington AC | FV40 |
479 | SANGER, Sam | Mounts Bay Harriers | SM |
480 | SANGER, Phil | Mounts Bay Harriers | SM |
221 | SARGENT, Sarah | FV40 |
222 | SARGENT, Robert | MV40 |
367 | SAUNDERS, Jon | Nailsea Running Club | MV45 |
402 | SAWER, Martin | MV50 |
119 | SCHUTTE, Sarah | Teignbridge Trotters | SF |
380 | SELLENS, Chris | Bideford AAC | SM |
177 | SELLEY, Michelle | Tiverton Harriers | FV40 |
179 | SELLEY, Steve | Tiverton Harriers | MV50 |
395 | SEVERN, Eileen | South Devon AC | FV65+ |
378 | SHANKSTER, Andrew | Brixham Harriers | MV45 |
493 | SHARPLES, Emma | South West Road Runners | SF |
465 | SHAYLER, Guy | MV40 |
180 | SHEFFIELD, Adam | SM |
403 | SHELDRICK, Daniel | Running Forever R.C. | SM |
366 | SHEPHERD, Stephen | South Devon AC | MV40 |
57 | SHERBORNE, Sharon | Nailsea Running Club | FV40 |
452 | SHORLEY, Charlene | SF |
365 | SIBLEY, Tim | Axe Valley Runners | MV40 |
62 | SIDEBOTHAM, Emma | Teignbridge Trotters | SF |
364 | SINGLETON, Sue | FV55 |
156 | SKYE, Lucy | Okehampton Running Club | SF |
155 | SKYE, Karen | Okehampton Running Club | SF |
220 | SMART, Garry | Teignbridge Trotters | MV45 |
299 | SMITH, Hugh | SM |
363 | SMITH, Richard | SM |
135 | SMITH, Kevin | MV40 |
405 | SMITH, Simon | Ashburton Hash House Harriers | MV50 |
181 | SMITH, Aaron | Sidmouth Running Club | SM |
38 | SMITH, Mark | Camel Valley Cycle and Tri Club | MV40 |
42 | SMITH, Lucy | SF |
91 | SMITH, Trudi | South West Road Runners | SF |
152 | SNOW, Anthony | MV40 |
219 | SNOWDEN, Nia | Teign Valley Hash House Harriers | SF |
274 | SQUIRE, Todd | MV45 |
407 | STACEY, Stephanie | Torrington AC | FV50 |
238 | STOBBS, Adam | Exeter Harriers | MV40 |
362 | STOCK, Lara | SF |
87 | STONE, David | MV40 |
206 | STOUT, Graham | Sidmouth Running Club | MV45 |
205 | STRAWBRIDGE, Tracey | Honiton Running Club | FV40 |
204 | STRAWBRIDGE, Bruce | Honiton Running Club | MV40 |
68 | STURMEY, Andy | Sidmouth Running Club | MV45 |
212 | SULLIVAN, Ben | SM |
136 | SUSSEX, James | Pewsey Vale Running Club | SM |
37 | SYKES, Mark | Camel Valley Cycle and Tri Club | MV50 |
200 | TAHERI, Susan | SF |
273 | TALBOTT, Emily | SF |
17 | TAMPKINS, Neil | MV40 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Report produced by South West Road Runners on 19 November 2011 | Page 7 of 9 |