Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 - Sunday 17 November 2013. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
276 | DAVEY, Judy | Honiton Running Club | FV50 |
219 | DAVEY, Joanne | Honiton Running Club | FS |
275 | DAVEY, Steve | Honiton Running Club | MV50 |
483 | DEARING, Christopher | MS |
484 | DENNE, James | Exeter Harriers | MS |
43 | DENNIS, Ross | South Molton Strugglers | MS |
282 | DEVARAJ, Vikram | MV50 |
106 | DILLEY, Stephen | Plymstock Road Runners | MS |
221 | DODDRIDGE, Lee | MS |
164 | DODSON, Paul | MS |
105 | DODWELL, Helen | Truro Running Club | FS |
475 | DONNELLY, Ann | Teignbridge Trotters | FV55 |
305 | DONOVAN, Jim | Teignbridge Trotters | MV50 |
104 | DOUGLAS, Peter | MV40 |
384 | DOWSE, Marika | Fit2RUN | FV45 |
503 | DRAPER, Tracey | FS |
103 | DRENNAN, John | South Devon AC | MV55 |
330 | DREW, Anna | Chard Road Runners | FS |
331 | DUDGEON, Sarah | FS |
391 | DUFFIELD, Paul | MS |
332 | DUNN, Andy | Bristol and West AC | MS |
11 | DUPAIN, Chris | Exmouth Harriers | MS |
222 | EARL, Simon | MS |
287 | ECCLES, Karen | Plymouth Harriers | FV50 |
333 | ELLIOT, Rose | South West Road Runners | FV40 |
102 | ELLIS, Martyn | MS |
223 | ENNALS, Susan | FV50 |
22 | EPPS, Ben | Haldon Trail Runners | MS |
334 | EVANS, Malcolm | MS |
382 | FEENEY, Paul | MV50 |
280 | FIELDS, Elaine | South Molton Strugglers | FV40 |
213 | FINDING, Annie | Bude Rats | FV60 |
252 | FLANAGAN, Naomi | South Devon AC | FS |
504 | FLETCHER, Jo-Anne | Okehampton Running Club | FS |
144 | FOLLOWS, Oliver | MS |
25 | FOORD, Doreen | Gillingham Trotters | FV65 |
289 | FOSTER, Mark | MV40 |
414 | FOSTER, Mark | Dulwich Runners | MV45 |
145 | FOX, Sebastian | MS |
413 | FOXELL, Richard | MV70+ |
146 | FRANCIS, Jacqueline | Haldon Trail Runners | FS |
265 | FRANCIS, Sarah | North Devon Road Runners | FV40 |
381 | FRANGLETON, Jenny | FS |
335 | FRASER, Paul | Chard Road Runners | MV40 |
266 | FREEMAN, Tony | Plymstock Road Runners | MV50 |
439 | FRENCH, Martin | Plymouth Musketeers | MS |
336 | FRITZSCHE, Craig | Plymouth Musketeers | MS |
425 | GARRITY, Jon | Exmouth Harriers | MV40 |
101 | GENTLE, Stephen | Okehampton Running Club | MS |
9 | GENTRY, Caroline | South West Road Runners | FV45 |
337 | GIBBS, Clive | St Austell Running Club | MV45 |
396 | GIBBS, Fiona | Run Westbury | FV40 |
147 | GILBERT, Kim | MV50 |
100 | GILL, Chris | Tiverton Harriers | MS |
165 | GOC, Milan | Sidmouth Running Club | MS |
16 | GODDARD, Tania | Ashburton Hash House Harriers | FV50 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Report produced by South West Road Runners on 16 November 2013 | Page 3 of 10 |