Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Drogo 10 2015 |
| The Drogo 10 |
| Sunday 15 November 2015. 10:30 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 150 | ADGER, Neil | Townsville Road Runners | MV50 |
| 276 | ALDIS, Phil | Bude Rats | MV50 |
| 17 | ALEXANDER, Tanya | FS |
| 152 | ALLISON, Jane | Mud Crew Trail Runner | FV40 |
| 278 | ANDERSON, Dave | Torrington AC | MV60 |
| 149 | ANNISS, Robert | Plympton Hash House Harriers | MV45 |
| 178 | ANTHONY, Maria | Chepstow Harriers | FV45 |
| 148 | ARLETT, Ben | Bristol and West AC | MS |
| 290 | ARMSTRONG, Chris | Newquay Road Runners | MS |
| 147 | ASHBY, Claire | Sidmouth Running Club | FV40 |
| 146 | ASHBY, Justin | Sidmouth Running Club | MV45 |
| 345 | ASPINALL, Kate | Plymstock Road Runners | FS |
| 224 | ATTERBURY, Claire | Trilogic | FV45 |
| 398 | BABBAGE, Clare | FV40 |
| 335 | BABBAGE, Claire | Exmouth Running Belles | FV40 |
| 31 | BAILEY, Sue | Sidmouth Running Club | FS |
| 179 | BAKER, Mike | Okehampton Running Club | MV45 |
| 145 | BANNER, Jon | MV40 |
| 291 | BARBER, Shirley | FV45 |
| 399 | BARNET, James | Falmouth Road Runners | MS |
| 225 | BARRETT, Mandy | FV45 |
| 144 | BARRON, Chris | MS |
| 143 | BARRY, Andrew | MS |
| 400 | BARTLETT, Phil | Honiton Running Club | MS |
| 142 | BASTONE, Julia | Plymstock Road Runners | FS |
| 141 | BAYLISS, Garry | MV55 |
| 212 | BAZLEY, Peter | Tavistock AC | MV60 |
| 401 | BEER, Pauline | Taunton AC | FV40 |
| 280 | BELLAMY, Matt | South West Road Runners | MS |
| 402 | BENTLEY, David | MS |
| 208 | BEST, Richard | Tavistock AC | MV50 |
| 140 | BEST, Miriam | FS |
| 226 | BEVAN, Glen | MV40 |
| 349 | BIDMEAD, Howard | Honiton Running Club | MV55 |
| 180 | BINDON, Kim | Teignbridge Trotters | FV45 |
| 41 | BINNS, John | Okehampton Running Club | MV50 |
| 42 | BINNS, Anne | Okehampton Running Club | FV50 |
| 397 | BIRKENSHAW, Mariela | BMF | FV40 |
| 155 | BISHOP, Richard | Exmouth Harriers | MV45 |
| 47 | BLANCHETTE, Helen | FV40 |
| 14 | BLUNDEN, John | Marlborough Running Club | MV45 |
| 227 | BOND, Helene | Crediton Running Network | FV45 |
| 228 | BOUCHER, Lisa | FS |
| 139 | BOWERY, Joanna | FS |
| 229 | BOWN, Hannah | Exmouth Harriers | FS |
| 292 | BRACE, Martin | Tiverton Harriers | MV45 |
| 403 | BRACHER, Linda | Erme Valley Harriers | FV45 |
| 293 | BRADFORD, Paul | MV45 |
| 138 | BRADLEY, Joe | Chagford Runners | MV40 |
| 137 | BRADSHAW, Roger | Plymouth Musketeers | MV50 |
| 294 | BRENT, Ashley | Maverick Runners | MS |
| 448 | BRERETON, Stuart | Newquay Road Runners | MS |
| 136 | BRIAN, Mick | Plymouth Musketeers | MV40 |
| 295 | BRICKNELL, Mark | Plymstock Road Runners | MV50 |
| 449 | BROMIGE, Rob | MV50 |
| 404 | BROWN, Jo | Newquay Road Runners | MV45 |
| 135 | BROWNING, Simon | Bude Rats | MV40 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Report produced by South West Road Runners on 14 November 2015 | Page 1 of 8 |