Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2015, The Drogo 10 - Sunday 15 November 2015. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
350 | BRUCE, Nicky | FV45 |
156 | BRUGER, Howie | MV40 |
153 | BULL, Caroline | Westbury Harriers | FS |
154 | BULL, Anneke | Westbury Harriers | FV50 |
351 | BULL, Jason | MV45 |
134 | BULLEY, Wayne | Plymouth Musketeers | MS |
133 | BURROUGHS, Mandi | Fit2RUN | FV50 |
132 | BURROWS, Steve | MV40 |
296 | BYRNE, Lee | Newquay Road Runners | MS |
352 | CALDWELL, Alison | Plymouth Musketeers | FS |
450 | CAMPION, Steve | Plymstock Road Runners | MS |
297 | CANNON, Caroline | FV40 |
130 | CANNON, Martin | MV60 |
23 | CANNONS, Stephen | MV50 |
405 | CAREY, Matt | Plymouth Harriers | MS |
406 | CARTHEW, Liz | Bodmin Womens RC | FV40 |
407 | CARTHEY, Tom | Falmouth Road Runners | MS |
298 | CASHMORE, Dean | MV50 |
299 | CASHMORE, Julie | FV50 |
230 | CHESWORTH, Fiona | FV40 |
129 | CHOAK, Sarah | Falmouth Road Runners | FV45 |
300 | CLARK, Rob | Tamar Trotters | MV50 |
374 | CLARK, Philip | Cranbrook Cornerstone RC | MV65 |
231 | CLARK, Sonya | Plymouth Tri Club | FS |
38 | CLARKE, Sophie | Women on the Run | FS |
232 | CLAWSON, Julie | Crediton Running Network | FV50 |
301 | COLLINS, Martin | MV45 |
408 | COLLINS, Belinda | FV45 |
211 | COLWILL, Alan | Sidmouth Running Club | MV45 |
375 | COOMBES, Elizabeth | Plymouth Harriers | FS |
233 | COOPER, Jack | Exeter Tri Club | MS |
234 | COOPER, Rob | MV50 |
302 | COPE, Phil | MV45 |
128 | CORSER, John | MS |
235 | CORSER, Jenny | Mamhead Jaguars | FV40 |
236 | COUZENS, Roy | Ashburton Hash House Harriers | MV55 |
127 | CRAIK, Zoe | Mud Crew Trail Runner | FS |
303 | CRAWFORD, Sandra | Women on the Run | FV50 |
396 | CROCKER, Louise | Plymouth Tri Club | FV45 |
282 | CRYER, Jon | MV60 |
36 | CUMMINS, Fiona | Sidmouth Running Club | FV50 |
174 | CZAPIEWSKA, Joanna | FV40 |
175 | CZAPIEWSKI, Greg | MV40 |
451 | DANIELS, Nick | Taunton AC | MV40 |
131 | DARKE, Susan | Plymouth Musketeers | FV50 |
385 | DAVEY, Judy | Honiton Running Club | FV50 |
386 | DAVEY, Steve | Honiton Running Club | MV50 |
126 | DAVIES, Tony | MV40 |
304 | DAVIES, Sharon | Crediton Running Network | FV40 |
384 | DAVIES, Sally | Torbay AC | FV60 |
16 | DEACON, Jessica | FS |
15 | DEACON, Alan | MV65 |
409 | DEANE, Rupert | MS |
410 | DEVENEY, Callum | Falmouth Road Runners | MV45 |
411 | DICKINSON, Andy | Crewkerne RC | MV45 |
412 | DICKS, Brent | Honiton Running Club | MV40 |
125 | DILLEY, Stephen | Plymstock Road Runners | MS |
237 | DODDRIDGE, Lee | MS |
277 | DODGE, Richard | Yeovil Town RRC | MV55 |
181 | DODSON, Paul | Maverick Runners | MS |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Report produced by South West Road Runners on 14 November 2015 | Page 2 of 8 |