Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2015, The Drogo 10 - Sunday 15 November 2015. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
238 | DOLEZEL, Jan | Haldon Trail Runners | MS |
305 | DONNELLY, John | MV40 |
124 | DOWDALL, Clare | FV45 |
340 | DOWNER, Neil | Torbay AC | MV45 |
239 | DOWSE, Marika | Fit2RUN | FV45 |
240 | DRAPER, Tracey | FS |
216 | DREW, Barry | Carn Runners | MV65 |
157 | DREWITT, Brennan | Plymouth Musketeers | MS |
413 | DUNCAN, Pam | FV50 |
123 | DUNKERLEY, Catherine | FS |
122 | DUNKERLEY, Tom | MV40 |
353 | DUPAIN, Emma | Exmouth Harriers | FS |
390 | DYMOND, Amanda | Bodmin Womens RC | FV40 |
414 | EASTAUGH, Chris | Stannary H3 | MV50 |
306 | EDWARDS, Colin | TVH3 | MV60 |
176 | EINCHCOMB, Nick | South West Road Runners | MV50 |
121 | EKE, Helen | FS |
376 | ELWORTHY, Katie | FS |
182 | EPPS, Ben | Haldon Trail Runners | MV40 |
415 | EVANS, Malcolm | MS |
120 | EYRE, Dana | Plymouth Musketeers | FV45 |
205 | FAGG, Becky | Exmouth Harriers | FS |
389 | FAITHFULL, Marie | FS |
21 | FARQUHARSON, Jonathan | MV50 |
307 | FARRESS, Heidi-Liese | TVH3 | FV45 |
416 | FERRIS, Paula | Honiton Running Club | FV40 |
241 | FEWINS, Alison | FS |
119 | FISHER, Amber | FS |
341 | FLANAGAN, Naomi | Torbay AC | FS |
219 | FLINT, Tim | MS |
242 | FLYNN, Mark | Haldon Trail Runners | MV45 |
354 | FORD, Amy | FS |
29 | FOSTER, Anthony | Torbay AC | MV45 |
285 | FOWLER, Noel | Maverick Runners | MV60 |
243 | FOWLER, John | South West Road Runners | MV50 |
245 | FOX, Sue | Maiden Newton Runners | FV65 |
244 | FOX, Fred | Maiden Newton Runners | MV55 |
417 | FOX, Matthew | Mamhead Jaguars | MV45 |
246 | FRENCH, Heather | Plymouth Musketeers | FV45 |
158 | FRITSCH, Christine | Okehampton Running Club | FV40 |
247 | GARBETT, Linda | Trilogic | FV45 |
248 | GARDNER, Robert | Rugby and Northampton AC | MS |
418 | GARNER, Chris | MV50 |
355 | GASTON, Tiffany | Crediton Running Network | FV45 |
117 | GEE, Liz | Plymouth Musketeers | FS |
183 | GOODSPEED, David | MS |
184 | GOODSPEED, Laura | FS |
35 | GOULDEN, Mary | Teignbridge Trotters | FV40 |
356 | GREENLAND, Nicola | Honiton Running Club | FV40 |
116 | GRIBBLE, Mark | MV45 |
115 | GURRY, Harvey | Plymstock Road Runners | MV50 |
114 | GWYNNE, Paul | Mud Crew Trail Runner | MV50 |
249 | HAIGH, James | Exeter Harriers | MS |
185 | HAINES, Steve | Axe Valley Runners | MV55 |
113 | HALL, Alan | MV50 |
452 | HALL, Nicola | Bodmin Womens RC | FV40 |
453 | HALL, Simon | Chard Road Runners | MV55 |
112 | HALL, Juliet | Honiton Running Club | FV40 |
10 | HAMPSTEAD, Mark | Running Forever R.C. | MV45 |
159 | HARBOR, Graham (Gromit) | Ashburton Hash House Harriers | MV40 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Report produced by South West Road Runners on 14 November 2015 | Page 3 of 8 |