Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 2015, The Drogo 10 - Sunday 15 November 2015. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
317 | NORMAN, Diane | Fit2RUN | FV50 |
87 | NORTHEY, Jo | Launceston Road Runners | FV40 |
197 | NOTT, Christopher | MV45 |
4 | O'SHEA, Tina | Plymouth Musketeers | FV50 |
3 | OSHEA, Steve | Plymouth Musketeers | MV55 |
318 | OUTHWAITE, John | MV60 |
86 | OWEN, Jonathan | Maverick Runners | MS |
82 | PACKER, Tom | Erme Valley Harriers | MS |
378 | PAGE, Stuart | MV40 |
43 | PAICE, Simon | MV40 |
261 | PALIN, Thomas | MS |
85 | PALMER, Brendan | Plymouth Musketeers | MS |
365 | PARKINSON, Jon | Torbay AC | MV45 |
209 | PATE, Andrew | Wells City Harriers | MV55 |
84 | PAYNE, Samantha | Falmouth Road Runners | FS |
262 | PEACH, Gillian | Axe Valley Runners | FV50 |
220 | PEARCE, Margaret | Axe Valley Runners | FV45 |
433 | PEARSON, Karl | Plymouth Musketeers | MV45 |
281 | PEET, Bruce | MV55 |
379 | PEGLEY, Miles | MS |
434 | PERRY, Philip | Maverick Runners | MV55 |
263 | PERRY, Lewis | MV40 |
83 | PERRY, Samantha | Erme Valley Harriers | FV45 |
435 | PHILLIPS, Robin | Westbury Harriers | MV40 |
198 | PHILLIPS, Andy | MV45 |
170 | PITCHER, Adrian | Tavistock AC | MS |
169 | PITCHER, Claire | Tavistock AC | FV50 |
366 | PLANT, Chris | MS |
388 | POLLARD, Rob | Manaton Milers | MS |
289 | POTE, Mark | Plympton Hash House Harriers | MS |
81 | POWELL, Cherry | Plymouth Musketeers | FV50 |
367 | POWELL, James | MV40 |
173 | POWELL, Andrew | MV40 |
264 | PRATT, Tim | Teignbridge Trotters | MS |
80 | PROFFITT, David | Lliswerry Runners | MV60 |
151 | RALPH, Stuart | MV40 |
319 | RAMPERSAD, David | MV45 |
380 | RAMSEY, Hannah | Okehampton Running Club | FV40 |
79 | REAN, Andy | Plymouth Musketeers | MV40 |
436 | REES, Ceri | MV40 |
395 | RENDLE, Tanya | Fit2RUN | FV45 |
320 | REYNOLDS, Graham | Torbay AC | MV50 |
321 | RICE, Mervyn | Okehampton Running Club | MV60 |
206 | RICHARDS, Megan | FV40 |
437 | RICKWOOD, David | Tavistock AC | MV50 |
78 | RIDLER, Emma | Plymouth Musketeers | FV40 |
213 | RIDLEY, Simon | Brixham Harriers | MV50 |
322 | RITCHIE, Olive | FV45 |
338 | RITCHIE, Janet | Carn Runners | FV50 |
77 | ROBERTS, Helen | Tamar Trotters | FV40 |
217 | ROBERTS, Caroline | Bude Rats | FS |
458 | ROBERTSON, Nairn | MV40 |
164 | ROBEY, Carla | FS |
265 | ROLFE, Jan | North Devon Tri Club | FV60 |
218 | ROLLANSON, Andrew | MS |
76 | ROSATI, Paul | MV50 |
459 | ROSS, Stuart | Stannary H3 | MS |
75 | ROWE, Steven | Torbay AC | MV40 |
199 | ROWLAND, Steve | MV40 |
266 | ROWSE, Daniel | MS |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Report produced by South West Road Runners on 14 November 2015 | Page 6 of 8 |