Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Drogo 10, The Drogo 10 - Sunday 17 November 2013. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 330 | 1:40:20 | COLLYER, ANDY | Okehampton Running Club | MS | 10:26.9 | 254 | 330 |
| 331 | 1:40:20 | ALEXANDER, Tanya | FS | 10:26.9 | 407 | 331 |
| 332 | 1:40:43 | MEARDON, David | MV50 | 10:29.3 | 355 | 332 |
| 333 | 1:40:45 | WALPOLE, Jan | FV40 | 10:29.5 | 187 | 333 |
| 334 | 1:40:45 | CROCKER, Charlotte | FV40 | 10:29.5 | 140 | 334 |
| 335 | 1:41:00 | LEWIS, Steven | Axe Valley Runners | MV60 | 10:31.1 | 320 | 335 |
| 336 | 1:41:04 | WEBB, Roger | South Devon AC | MV55 | 10:31.5 | 136 | 336 |
| 337 | 1:41:06 | TUTTY, Ben | MV45 | 10:31.7 | 49 | 337 |
| 338 | 1:41:07 | COLE, Andy | Haldon Hashers | MV40 | 10:31.8 | 326 | 338 |
| 339 | 1:41:10 | POTE, Alan | Plympton Hash House Harriers | MV60 | 10:32.1 | 77 | 339 |
| 340 | 1:41:13 | CABLE, Caroline | Mud Crew Trail Runners | FV50 | 10:32.4 | 130 | 340 |
| 341 | 1:41:20 | LITTLEJOHNS, Alan | Launceston Road Runners | MV65 | 10:33.1 | 470 | 341 |
| 342 | 1:41:23 | HILL, Chris | Axe Valley Runners | MV50 | 10:33.5 | 211 | 342 |
| 343 | 1:41:28 | RICHARDS, Diana | Exmouth Harriers | FV45 | 10:34.0 | 177 | 343 |
| 344 | 1:41:28 | SPOWART, Lucy | Plymouth Tri Club | FV45 | 10:34.0 | 473 | 344 |
| 345 | 1:41:29 | GIBBS, Fiona | Run Westbury | FV40 | 10:34.1 | 396 | 345 |
| 346 | 1:41:33 | FARRESS, Heidi-Liese | TVH3 | FV45 | 10:34.5 | 543 | 346 |
| 347 | 1:41:34 | COUZENS, Roy | Ashburton Hash House Harriers | MV55 | 10:34.6 | 12 | 347 |
| 348 | 1:41:59 | PERRY, Susan | Mamhead Jaguars | FS | 10:37.2 | 57 | 348 |
| 349 | 1:42:02 | LINTERN, Colin | Weston AC | MV55 | 10:37.5 | 350 | 349 |
| 350 | 1:42:09 | MAFFEY, Steve | Plymstock Road Runners | MV50 | 10:38.2 | 129 | 350 |
| 351 | 1:42:29 | CZAPIEWSKI, Greg | MS | 10:40.3 | 229 | 351 |
| 352 | 1:42:46 | DRENNAN, John | South Devon AC | MV55 | 10:42.1 | 103 | 352 |
| 353 | 1:42:48 | THOMSON, Nikki | Plymstock Road Runners | FV40 | 10:42.3 | 366 | 353 |
| 354 | 1:42:59 | WILLIAMS, Sandra | Plymstock Road Runners | FV50 | 10:43.5 | 133 | 354 |
| 355 | 1:43:11 | VALLANCE, Karen | Okehampton Running Club | FV40 | 10:44.7 | 510 | 355 |
| 356 | 1:43:11 | FLETCHER, Jo-Anne | Okehampton Running Club | FS | 10:44.7 | 504 | 356 |
| 357 | 1:43:15 | RODERICK, Anna | FS | 10:45.1 | 126 | 357 |
| 358 | 1:43:15 | WOOD, Charles | MV40 | 10:45.1 | 452 | 358 |
| 359 | 1:43:32 | JOHNSON, Ruth | Teignbridge Trotters | FV45 | 10:46.9 | 317 | 359 |
| 360 | 1:43:48 | HEARFIELD, Tessa | Torbay AC | FV55 | 10:48.6 | 469 | 360 |
| 361 | 1:43:48 | BROWN, Ray | Torbay AC | MV65 | 10:48.6 | 468 | 361 |
| 362 | 1:44:00 | HILL, Sarah | Newquay Road Runners | FV40 | 10:49.8 | 486 | 362 |
| 363 | 1:44:10 | ELLIOTT, Shaun | MS | 10:50.8 | 547 | 363 |
| 364 | 1:44:12 | ENNALS, Susan | FV50 | 10:51.1 | 223 | 364 |
| 365 | 1:44:13 | JERAM, Keith | Kirton Hash House Harriers | MV70+ | 10:51.2 | 426 | 365 |
| 366 | 1:44:29 | HOWE, Matthew | MS | 10:52.8 | 196 | 366 |
| 367 | 1:44:48 | FRANGLETON, Jenny | FS | 10:54.8 | 381 | 367 |
| 368 | 1:44:57 | COLLINS, Martin | MV45 | 10:55.7 | 143 | 368 |
| 369 | 1:44:57 | PAINTER, Dave | MV45 | 10:55.7 | 135 | 369 |
| 370 | 1:45:01 | MARSHALL, Anne | Plymouth Harriers | FV50 | 10:56.2 | 295 | 370 |
| 371 | 1:45:11 | JOLLY, Simon | MV40 | 10:57.2 | 150 | 371 |
| 372 | 1:45:14 | WILSON, Kate | FV45 | 10:57.5 | 512 | 372 |
| 373 | 1:45:18 | LUSCOMBE, Lauren | FS | 10:57.9 | 490 | 373 |
| 374 | 1:45:20 | BOND, Helene | Crediton Running Network | FV45 | 10:58.1 | 262 | 374 |
| 375 | 1:45:42 | WOODHALL, Laura | FS | 11:00.4 | 138 | 375 |
| 376 | 1:45:44 | EARP, Annie | FS | 11:00.6 | 529 | 376 |
| 377 | 1:46:27 | MILLER, Sarah | Bude Rats | FV40 | 11:05.1 | 225 | 377 |
| 378 | 1:46:30 | SPARKES, Vicki | Bodmin Road Runners | FS | 11:05.4 | 388 | 378 |
| 379 | 1:46:32 | SANDERS, Mandy | Torrington AC | FV40 | 11:05.6 | 406 | 379 |
| 380 | 1:46:33 | MARTIN, Sue | Torrington AC | FV50 | 11:05.7 | 240 | 380 |
| 381 | 1:46:34 | SNELSON, Karen | Bude Rats | FV45 | 11:05.8 | 207 | 381 |
| 382 | 1:46:37 | MACPHAIL, Nicola | Plymouth Harriers | FV45 | 11:06.2 | 390 | 382 |
| 383 | 1:46:40 | CZAPIEWSKA, Joanna | FS | 11:06.5 | 228 | 383 |
| 384 | 1:46:46 | MCNEILL, Keith | South Molton Strugglers | MV50 | 11:07.1 | 171 | 384 |
| 385 | 1:47:05 | PAYNE, Samantha | Falmouth Road Runners | FS | 11:09.1 | 361 | 385 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by South West Road Runners. Printed by South West Road Runners on 17 | Page 7 of 10 |