Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 - Sunday 17 November 2013. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
402 | LLEWELLYN, Lisa | Mendip Triathlon Club | FV40 |
182 | LLOYD, James | Truro Running Club | MS |
489 | LONG, Roger | Westbury Harriers | MV70+ |
506 | LONGTHORPE, Rachel | Torbay AC | MV40 |
259 | LOWERY, Gavin | MV40 |
142 | LUFFINGHAM, Alan | Okehampton Running Club | MV60 |
281 | LUKE, Ian | Poole Runners | MS |
490 | LUSCOMBE, Lauren | FS |
352 | LYNCH, David | South Devon AC | MV55 |
268 | LYONS, Neil | MV40 |
237 | LYSACZENKO, Stephen | North Devon Road Runners | MV50 |
465 | MACAULEY, Sean | North Devon Tri Club | MV45 |
390 | MACPHAIL, Nicola | Plymouth Harriers | FV45 |
56 | MADGE, Paul | South West Road Runners | MV50 |
129 | MAFFEY, Steve | Plymstock Road Runners | MV50 |
422 | MAHONY, Martin | MS |
379 | MAKSYMCZUK, Jan | MV40 |
466 | MANCER, Lucy | St Austell Running Club | FS |
491 | MANN, Sharon | FV45 |
151 | MANSFIELD, Andrew | North Devon Road Runners | MV45 |
169 | MARSHALL, John | MV50 |
295 | MARSHALL, Anne | Plymouth Harriers | FV50 |
240 | MARTIN, Sue | Torrington AC | FV50 |
353 | MARTIN, Kevin | MS |
354 | MATHIESON, Stuart | MS |
86 | MATTHEWS, Nathan | MV40 |
492 | MCCARTHY, Louise | FV50 |
85 | MCDOWELL, Alan | MV50 |
84 | MCDOWELL, Alison | FV50 |
19 | MCENENY, Martin | Haldon Trail Runners | MV45 |
170 | MCGLADE, Sarah Jyane | Haldon Trail Runners | FS |
444 | MCLIVEN, Peter | Wild Runners | MV60 |
161 | MCLOUGHLIN, Anna | Axe Valley Runners | FV40 |
255 | MCMULLAN, James | Thames Hare and Hounds | MS |
171 | MCNEILL, Keith | South Molton Strugglers | MV50 |
355 | MEARDON, David | MV50 |
83 | MERCHANT, Catherine | Michelmores | FS |
283 | MILES, Michele | FV40 |
82 | MILLAR, Chris | Brixham Harriers | MV50 |
225 | MILLER, Sarah | Bude Rats | FV40 |
493 | MILLER, Adam | Exmouth Harriers | MS |
172 | MINTING, Simon | Exeter Harriers | MS |
494 | MINTING, Bob | Blackheath & Bromley HAC | MV60 |
201 | MOORE, Mary | Okehampton Running Club | FV40 |
319 | MOORE, Michelle | South Devon AC | FS |
81 | MORAN, Jill | FV40 |
216 | MORBEY, Alan | Axe Valley Runners | MV55 |
80 | MORGAN, Tref | South Molton Strugglers | MV60 |
58 | MORGAN, Paul | South Molton Strugglers | MS |
173 | MOSS, Susie | FV40 |
269 | MOSSMAN, Charles | Crediton Running Network | MV60 |
357 | MURPHY, Mike | MV45 |
356 | MURPHY, Alan | South Devon AC | MV45 |
308 | MURRIN, Chris | South Molton Strugglers | MV45 |
14 | MUTTER, Dave | Axe Valley Runners | MV60 |
358 | NAISH, Dave | South Devon AC | MV60 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Report produced by South West Road Runners on 16 November 2013 | Page 6 of 10 |