Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Drogo 10 - Sunday 17 November 2013. 10:30 am |
List of competitors in surname order. |
Number | Name | Team | Race Age Category |
258 | NEWCOMBE, Michael | Torrington AC | MV40 |
420 | NEWTON, Roy | Falmouth Road Runners | MV65 |
202 | NEWTON, Chris | Plymouth Musketeers | MS |
79 | NOAD, Ian | Somerset AC | MV50 |
461 | OGDEN, Mark | North Devon Road Runners | MV50 |
409 | OSBORNE, Godfrey | North Devon Road Runners | MV50 |
359 | OUTHWAITE, John | MV60 |
360 | PACKER, Tom | MS |
393 | PADY, Rupert | Axe Valley Runners | MV45 |
135 | PAINTER, Dave | MV45 |
203 | PALMER, Tamzin | FS |
78 | PARKE, Simon | Exeter Tri Club | MV40 |
403 | PARKER, Grant | MS |
404 | PARKER, Stacey | FS |
303 | PARKES, Jessica | Teignbridge Trotters | FS |
128 | PARKINSON, Adam | South Hams Hash House Harriers | MV40 |
318 | PARKINSON, Jon | Torbay AC | MV45 |
294 | PARROTT, Gavin | Teign Valley Hash House Harriers | MS |
157 | PAYNE, Julie | Honiton Running Club | FV45 |
48 | PAYNE, Steve | MV50 |
361 | PAYNE, Samantha | Falmouth Road Runners | FS |
141 | PEARCE, Margaret | Axe Valley Runners | FV40 |
495 | PEARCE, Stewart | MV65 |
34 | PERRETT, Simon | Crediton Running Network | MS |
241 | PERRY, Andrew | Erme Valley Harriers | MV45 |
57 | PERRY, Susan | Mamhead Jaguars | FS |
362 | PEYTON-JONES, Alex | Plymouth Harriers | MS |
38 | PHILLIPS, Andy | Mamhead Jaguars | MV45 |
174 | PLINT, Anne | FV45 |
372 | POLLARD, Tim | MV45 |
175 | PORTER, Maria | Plymstock Road Runners | FV45 |
77 | POTE, Alan | Plympton Hash House Harriers | MV60 |
176 | POWELL, Simon | Erme Valley Harriers | MS |
373 | POWELL, James | MV40 |
131 | PROFFITT, David | Newport Harriers | MV60 |
445 | PUGSLEY, James | Bideford AAC | MS |
374 | PURNELL, Ian | Weston AC | MV45 |
76 | PYKE, Mark | Hogweed Trotters | MV45 |
75 | PYNE, Ross | Teinbridge Tri'ers | MS |
218 | QUICK, Miriam | Wild Runners | FS |
478 | RANDALL, Kevin | MV45 |
363 | RAWLINS, Kelly | Plymstock Road Runners | FV40 |
226 | REED, Mike | MV45 |
1 | REES, Ceri | Wild Runners | MV40 |
416 | RENNELLS, Keith | MV50 |
471 | REYNOLDS, Lucy | FS |
421 | RICHARDS, Monika | Okehampton Running Club | FS |
178 | RICHARDS, Martin | Exmouth Harriers | MV45 |
177 | RICHARDS, Diana | Exmouth Harriers | FV45 |
497 | RICHARDSON, Michael | Plymouth Harriers | MV50 |
496 | RICHARDSON, Daniel | Plymouth Harriers | MS |
8 | RICHOLD, Jonathan | South West Road Runners | MV45 |
18 | RIDLEY, Simon | Brixham Harriers | MV50 |
242 | RIDLEY, Mike | MS |
51 | ROBERTS, Nick | Darmouth Amature Athietics | MV40 |
507 | ROBERTSON, Nairn | MS |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Report produced by South West Road Runners on 16 November 2013 | Page 7 of 10 |