Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Drogo 10, Drogo 10 - Sunday 16 November 2008. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 165 | 1:29:27 | BUNDAY, Simon | Dawlish Coasters | MV45 | 16 | 165 |
| 166 | 1:29:32 | FOWLER, Noel | Beaumont RC | MV55 | 121 | 166 |
| 167 | 1:29:38 | ENGLAND, Kirk | Tavistock AC | SM | 444 | 167 |
| 168 | 1:29:52 | LANGFORD, Joanne | Somer AC | SF | 77 | 168 |
| 169 | 1:29:54 | COURSE, Dominic | Ashburton Hash House Harriers | MV40 | 335 | 169 |
| 170 | 1:30:04 | WILLSON, Richard | Truro Running Club | MV50 | 126 | 170 |
| 171 | 1:30:09 | WELBORN, Jessica | South West Road Runners | SF | 297 | 171 |
| 172 | 1:30:13 | WOTTON, Mark | Teignbridge Trotters | MV45 | 361 | 172 |
| 173 | 1:30:18 | HALE, Richard | Axe Valley Runners | MV55 | 60 | 173 |
| 174 | 1:30:21 | FAICHNEY, Ray | Dawlish Coasters | MV40 | 311 | 174 |
| 175 | 1:30:31 | DAVEY, Judy | Honiton Running Club | FV45 | 52 | 175 |
| 176 | 1:30:32 | FULL, Philip | Torbay AC | MV55 | 89 | 176 |
| 177 | 1:30:52 | SYMONDS, Barrie | Erme Valley Harriers | MV50 | 315 | 177 |
| 178 | 1:30:53 | WESTINGTON, Tony | MV40 | 387 | 178 |
| 179 | 1:30:54 | EMMETT, William | Sidmouth Running Club | SM | 607 | 179 |
| 180 | 1:31:05 | BUTLER, Miriam | SF | 621 | 180 |
| 181 | 1:31:07 | LODGE, Tina | SF | 143 | 181 |
| 182 | 1:31:08 | TIMMS, Henrietta | SF | 184 | 182 |
| 183 | 1:31:16 | RONAN, Mark | South West Road Runners | MV40 | 154 | 183 |
| 184 | 1:31:17 | NICHOLLS, Mike | Running Forever Running Club | MV55 | 224 | 184 |
| 185 | 1:31:18 | HONNOR, Ian | MV45 | 367 | 185 |
| 186 | 1:31:20 | GLOVER, Rachel | Torbay AC | SF | 164 | 186 |
| 187 | 1:31:31 | HOLGATE, Jim | Exeter Tri Club | MV45 | 440 | 187 |
| 188 | 1:31:41 | MILLS, Adrian | MV40 | 138 | 188 |
| 189 | 1:31:58 | ANDERSON, Matt | 53-12 Triathlon Club | SM | 79 | 189 |
| 190 | 1:32:10 | BIRCH, Nicola | SF | 274 | 190 |
| 191 | 1:32:33 | WILKINS, Robert | North Devon Road Runners | SM | 207 | 191 |
| 192 | 1:32:38 | SIMMONDS, Vince | Trail Runners Association | MV50 | 182 | 192 |
| 193 | 1:32:48 | STORER, Graham | Mounts Bay Harriers | MV50 | 110 | 193 |
| 194 | 1:33:06 | LE GAL, Damien | SM | 162 | 194 |
| 195 | 1:33:19 | LUSTY, Elizabeth | FV40 | 236 | 195 |
| 196 | 1:33:29 | HEWINGS, Sue | Newton Abbot AC | FV45 | 301 | 196 |
| 197 | 1:33:33 | MCMAHON, Nick | Erme Valley Harriers | MV50 | 326 | 197 |
| 198 | 1:33:42 | HAWES, Peter | MV40 | 270 | 198 |
| 199 | 1:33:45 | JENNINGS, Darren | SM | 321 | 199 |
| 200 | 1:33:50 | BOURNE, Terry | Henfield Joggers | MV50 | 219 | 200 |
| 201 | 1:33:54 | LAWSON, Ian | MV40 | 195 | 201 |
| 202 | 1:33:57 | SANDERS, Mandy | Torrington AC | SF | 362 | 202 |
| 203 | 1:33:59 | WILLS, Brian | Carn Runners | MV50 | 15 | 203 |
| 204 | 1:34:04 | OLDHAM, Terry | Exmouth Harriers | MV50 | 247 | 204 |
| 205 | 1:34:13 | COUSINS, Steve | SM | 96 | 205 |
| 206 | 1:34:15 | CAMPBELL, Sue | Axe Valley Runners | SF | 374 | 206 |
| 207 | 1:34:24 | BROOM, Marion | Honiton Running Club | FV40 | 608 | 207 |
| 208 | 1:34:26 | BROWN, Ray | Torbay AC | MV60 | 87 | 208 |
| 209 | 1:34:32 | DUNK, Simon | Crewkerne RC | MV55 | 140 | 209 |
| 210 | 1:34:38 | MADGE, Paul | South West Road Runners | MV45 | 159 | 210 |
| 211 | 1:34:41 | DURANT, Christal | Fairy Kissed | SF | 338 | 211 |
| 212 | 1:34:43 | SEALY, Janet | SF | 47 | 212 |
| 213 | 1:34:45 | EYDMANN, Tom | SM | 97 | 213 |
| 214 | 1:35:07 | LEWIS, Ben | SM | 64 | 214 |
| 215 | 1:35:12 | TOVEY, Sally | Running Forever Running Club | SF | 246 | 215 |
| 216 | 1:35:23 | JEWELL, Andrew | Bideford AAC | MV50 | 292 | 216 |
| 217 | 1:35:32 | RICKWOOD, David | SM | 626 | 217 |
| 218 | 1:35:41 | DOWN, Tom | SM | 98 | 218 |
| 219 | 1:35:42 | TRUMP, Zachary | SM | 251 | 219 |
| 220 | 1:35:51 | HARRISON, Debbie | Hayle Runners | SF | 44 | 220 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2008 | Page 4 of 8 |