Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Drogo 10, Drogo 10 - Sunday 16 November 2008. 10:30 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
221 | 1:36:02 | HEARD, Alan | Bideford AAC | MV55 | 239 | 221 |
222 | 1:36:03 | BRUNSKILL, Adam | Lancashire Fire & Rescue | MV40 | 100 | 222 |
223 | 1:36:05 | SMITH, Simon | MV45 | 11 | 223 |
224 | 1:36:11 | RUTLEDGE, Amanda | SF | 611 | 224 |
225 | 1:36:17 | WADDICOR, Mark | South West Road Runners | MV65+ | 18 | 225 |
226 | 1:36:20 | HERYET, Nicole | Tavistock AC | SF | 606 | 226 |
227 | 1:36:26 | SPARGO, Philip | Truro Running Club | MV50 | 74 | 227 |
228 | 1:36:54 | CAVERHILL, Cameron | Michelmores RC | MV45 | 356 | 228 |
229 | 1:36:55 | WEBB, Roger | South Devon AC | MV50 | 229 | 229 |
230 | 1:37:03 | TURNER, Yvonne | Mounts Bay Harriers | FV45 | 111 | 230 |
231 | 1:37:04 | COLLINGS, Cathy | Running Forever Running Club | SF | 319 | 231 |
232 | 1:37:09 | HARPER, Philip | Torrington AC | MV45 | 364 | 232 |
233 | 1:37:14 | ATKINS, Jeremy | SM | 25 | 233 |
234 | 1:37:21 | FRYER, Rebecca | FV40 | 14 | 234 |
235 | 1:37:23 | BURBRIDGE, Stuart | SM | 438 | 235 |
236 | 1:37:24 | JACKSON, Peter | MV55 | 360 | 236 |
237 | 1:37:25 | JAMES, Russell | SM | 601 | 237 |
238 | 1:37:31 | BOLT, Lucy | South West Road Runners | SF | 368 | 238 |
239 | 1:37:32 | BONDI, Stewart | Dartmoor Runners | MV55 | 382 | 239 |
240 | 1:37:37 | SAUNDERS, Paul | MV40 | 350 | 240 |
241 | 1:37:42 | FOX, Jerry | MV40 | 90 | 241 |
242 | 1:37:43 | MOODY, Sarah | FV45 | 36 | 242 |
243 | 1:37:52 | TEED, Dawn | Exmouth Harriers | FV45 | 234 | 243 |
244 | 1:38:02 | COOK, Sue | Wells City Harriers | FV45 | 222 | 244 |
245 | 1:38:03 | KENNELLY, Paul | Instinctive Sports | MV40 | 209 | 245 |
246 | 1:38:08 | NAYLOR, Robert | Plymstock Road Runners | SM | 69 | 246 |
247 | 1:38:29 | NUGENT, Debbie | Carn Runners | FV40 | 17 | 247 |
248 | 1:38:33 | LOCK, Maria | Women's Running Network | SF | 275 | 248 |
249 | 1:38:35 | FUNNELL, Bridget | FV55 | 253 | 249 |
250 | 1:38:39 | BOURN, David | SM | 73 | 250 |
251 | 1:38:57 | GREGORY, Phillip | South West Road Runners | MV50 | 340 | 251 |
252 | 1:39:01 | LIBBY, Jason | MV40 | 46 | 252 |
253 | 1:39:04 | COOPER, Marilyn | Women's Running Network | FV50 | 205 | 253 |
254 | 1:39:14 | BURGESS, John | Honiton Running Club | MV60 | 228 | 254 |
255 | 1:39:26 | OLVER, Justin | MV45 | 634 | 255 |
256 | 1:39:29 | SLIGHT, Lorraine | Exmouth Harriers | FV50 | 248 | 256 |
257 | 1:39:32 | CANNON, Tom | Somer AC | SM | 432 | 257 |
258 | 1:39:38 | SPOORS, Robert | Trull Troggers | MV50 | 117 | 258 |
259 | 1:39:38 | PRICE, Matt | Somerset Tri Club | SM | 105 | 259 |
260 | 1:39:42 | SCRIVENER, Kelly | SF | 449 | 260 |
261 | 1:39:49 | LEE, Julian | MV40 | 179 | 261 |
262 | 1:39:51 | ERITH, Mike | MV60 | 391 | 262 |
263 | 1:39:59 | PROCTOR, Julia | Teignbridge Trotters | FV40 | 131 | 263 |
264 | 1:40:11 | BOWLES, Ella | Teignbridge Trotters | FV50 | 308 | 264 |
265 | 1:40:17 | SAUNDERS, Vicki | Women's Running Network | FV40 | 351 | 265 |
266 | 1:40:20 | HERRIDGE, Robert | SM | 629 | 266 |
267 | 1:40:24 | SMITH, Kay | SF | 35 | 267 |
268 | 1:40:25 | LYNES, Andvena | SM | 633 | 268 |
269 | 1:40:33 | JOSLIN, Alison | Truro Running Club | FV50 | 85 | 269 |
270 | 1:40:35 | OAK, Warren | Honiton Running Club | SM | 104 | 270 |
271 | 1:40:43 | TAYLOR, Eleanor | Teignbridge Trotters | FV45 | 42 | 271 |
272 | 1:40:43 | DAWKINS, Neil | Hardley Runners | MV55 | 80 | 272 |
273 | 1:40:55 | MCKENNA, Fiona | FV40 | 233 | 273 |
274 | 1:41:07 | WILKINS, Bill | MV40 | 343 | 274 |
275 | 1:41:14 | CHURCHILL, Craig | teign valley rc | SM | 299 | 275 |
276 | 1:41:20 | WILLIAMS, Peter | South West Road Runners | MV50 | 632 | 276 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2008 | Page 5 of 8 |