Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Drogo 10, Drogo 10 - Sunday 16 November 2008. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 277 | 1:41:26 | DONOVAN, Jim | Teignbridge Trotters | MV45 | 166 | 277 |
| 278 | 1:41:30 | BIDMEAD, Debbie | Tiverton Harriers | FV40 | 120 | 278 |
| 279 | 1:41:40 | GARDINER, Dawn | FV45 | 172 | 279 |
| 280 | 1:42:07 | JONES, Ceri | KH3 | MV45 | 610 | 280 |
| 281 | 1:42:13 | ROGERS, Kate | South West Vets AC | FV50 | 288 | 281 |
| 282 | 1:42:20 | MUTTER, Dave | Axe Valley Runners | MV55 | 86 | 282 |
| 283 | 1:42:32 | REYNOLDS, Jim | MV40 | 201 | 283 |
| 284 | 1:42:35 | ERBREN, Milos | Teignbridge Trotters | MV60 | 83 | 284 |
| 285 | 1:42:37 | WALDRON, Paul | MV40 | 12 | 285 |
| 286 | 1:42:46 | HEARFIELD, Tessa | Torbay AC | FV50 | 88 | 286 |
| 287 | 1:42:49 | CORDERY, Simon | SM | 62 | 287 |
| 288 | 1:42:52 | DUPAIN, Nigel | Exmouth Harriers | MV55 | 428 | 288 |
| 289 | 1:43:00 | AYLEN, Chris | MV45 | 204 | 289 |
| 290 | 1:43:08 | FRAGOSO, Belinda | North Devon Road Runners | FV45 | 210 | 290 |
| 291 | 1:43:25 | COOPER, Chris | MV50 | 30 | 291 |
| 292 | 1:43:28 | WENMAN, David | Torrington AC | MV40 | 323 | 292 |
| 293 | 1:43:33 | LINGARD, Elisabeth | Exmouth Harriers | SF | 215 | 293 |
| 294 | 1:43:35 | THOMSON, Nikki | Plymstock Road Runners | SF | 290 | 294 |
| 295 | 1:43:47 | LANGDON, Jake | SM | 309 | 295 |
| 296 | 1:44:05 | LINGARD, Kevin | Exmouth Harriers | MV50 | 216 | 296 |
| 297 | 1:44:15 | DREW, Barry | Carn Runners | MV60 | 23 | 297 |
| 298 | 1:44:20 | DUFFY, Darren | SM | 433 | 298 |
| 299 | 1:44:45 | MILLS, Annette | South West Road Runners | FV45 | 137 | 299 |
| 300 | 1:44:53 | BELCHER, Isobelle | SF | 221 | 300 |
| 301 | 1:45:09 | WATSON, Nick | SM | 128 | 301 |
| 302 | 1:45:10 | DAVIES, Mike | Torbay AC | MV50 | 430 | 302 |
| 303 | 1:45:21 | FURBER, Jeremy | Nailsea Running Club | MV40 | 22 | 303 |
| 304 | 1:45:22 | COTTON, Phillip | MV40 | 75 | 304 |
| 305 | 1:45:23 | BURGESS, Linda | South West Road Runners | FV45 | 322 | 305 |
| 306 | 1:45:26 | MATHER, Andrew | MV45 | 31 | 306 |
| 307 | 1:45:49 | CHILDS, Peter | MV55 | 392 | 307 |
| 308 | 1:46:05 | SARGEANT, Mary | bere alston reckers | FV60 | 446 | 308 |
| 309 | 1:46:10 | DAVIES, Sally | Torbay AC | FV55 | 429 | 309 |
| 310 | 1:46:18 | LOMAX, Patrick | TVH3 | MV45 | 51 | 310 |
| 311 | 1:46:23 | GOSLING, Brian | Sidmouth Running Club | MV60 | 115 | 311 |
| 312 | 1:46:32 | CUNNINGHAM, Deborah | Fairy Kissed | FV40 | 333 | 312 |
| 313 | 1:46:42 | SWANN, Roger | Crewkerne RC | MV60 | 167 | 313 |
| 314 | 1:46:43 | KNIGHT, Alice | Wells City Harriers | SF | 618 | 314 |
| 315 | 1:47:24 | CLEVELAND, Richard | SM | 240 | 315 |
| 316 | 1:47:29 | VAN DER LINDEN, Vanda | South West Road Runners | FV45 | 273 | 316 |
| 317 | 1:47:43 | OSTLE, Mary | Plymouth Harriers | FV55 | 13 | 317 |
| 318 | 1:47:55 | HAMPSON, Tony | Minehead RC | MV50 | 352 | 318 |
| 319 | 1:48:45 | BOTTERILL, Deborah | Plymstock Road Runners | FV40 | 285 | 319 |
| 320 | 1:48:56 | MARTIN, Sue | Torrington AC | FV45 | 327 | 320 |
| 321 | 1:49:06 | WEST, Hannah | Launceston Road Runners | SF | 147 | 321 |
| 322 | 1:49:11 | SHARLAND, Lee | SM | 63 | 322 |
| 323 | 1:49:17 | WATKINS, Sarah | Sidmouth Running Club | FV45 | 347 | 323 |
| 324 | 1:49:43 | LOCKWOOD, Jayne | South West Road Runners | FV40 | 241 | 324 |
| 325 | 1:50:12 | BROWNING, Daniel | SM | 268 | 325 |
| 326 | 1:50:28 | FOOT, Annie | Women's Running Network | FV60 | 150 | 326 |
| 327 | 1:50:39 | ROBSON, Becky | Sidmouth Running Club | SF | 306 | 327 |
| 328 | 1:50:47 | WILKIN, Sue | Exmouth Harriers | FV50 | 359 | 328 |
| 329 | 1:51:21 | MILES, Michele | SF | 170 | 329 |
| 330 | 1:51:22 | PURNELL, Ian | Weston AC | MV40 | 171 | 330 |
| 331 | 1:51:24 | SALTRICK, Caroline | FV50 | 70 | 331 |
| 332 | 1:51:27 | LENDON, Teresa | South West Road Runners | SF | 369 | 332 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by South West Road Runners. Printed by South West Road Runners on 16 November 2008 | Page 6 of 8 |